Duna La Quinta
La Quinta, CA
For sale at Duna La Quinta
78163 Calle Norte
La Quinta
Add to favorites
- 3 Beds
- 3.00 Baths
- 2121 sq ft.
78200 Calle Norte
La Quinta
Add to favorites
- 3 Beds
- 3.00 Baths
- 2456 sq ft.
78055 Calle Norte
La Quinta
Add to favorites
- 2 Beds
- 2.00 Baths
- 1830 sq ft.
78092 Calle Norte
La Quinta
Add to favorites
- 2 Beds
- 2.00 Baths
- 1635 sq ft.
78136 Calle Norte
La Quinta
Add to favorites
- 3 Beds
- 3.00 Baths
- 2693 sq ft.
78193 Calle Norte
La Quinta
Add to favorites
- 2 Beds
- 2.00 Baths
- 2023 sq ft.
There are currently no available homes for rent.
* Click on a grid header to sort by that column.
| Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|
78152 Calle Las Ramblas | 2026-01-01 | $699,000 | $290 | 3 / 3.00 | 2026-02-20 | 30 | $650,000 | $269 |
|
78091 Calle Norte | 2025-12-29 | $649,000 | $355 | 3 / 2.00 | 2026-02-09 | 35 | $655,000 | $358 |
|
78079 Calle Norte | 2025-07-31 | $609,000 | $333 | 2 / 2.00 | 2025-12-22 | 138 | $585,000 | $320 |
|
78160 Calle Norte | 2025-07-04 | $665,999 | $226 | 3 / 4.00 | 2025-12-17 | 162 | $660,000 | $224 |
|
78088 Calle Norte | 2025-05-22 | $595,000 | $355 | 2 / 2.00 | 2025-07-10 | 40 | $595,000 | $355 |
|
78136 Calle Norte | 2025-03-17 | $675,000 | $251 | 3 / 3.00 | 2025-05-12 | 44 | $660,000 | $245 |
|
78032 Calle Norte | 2025-02-01 | $675,000 | $372 | 2 / 2.00 | 2025-03-27 | 34 | $650,000 | $358 |
|
78044 Calle Norte | 2024-10-23 | $649,000 | $472 | 2 / 2.00 | 2024-12-16 | 24 | $639,000 | $465 |
|
78076 Calle Norte | 2024-08-15 | $795,000 | $330 | 3 / 3.00 | 2024-12-02 | 6 | $755,000 | $313 |
|
78132 Calle Norte | 2024-08-01 | $1,050,000 | $402 | 3 / 3.00 | 2024-08-01 | 0 | $1,050,000 | $402 |
|
78292 Calle Las Ramblas | 2024-07-31 | $795,000 | $330 | 3 / 3.00 | 2024-10-23 | 81 | $735,000 | $305 |
|
78155 Calle Norte | 2024-07-24 | $699,000 | $381 | 2 / 2.00 | 2024-11-13 | 85 | $681,000 | $381 |
|
78134 Calle Norte | 2024-06-12 | $939,000 | $359 | 3 / 3.00 | 2024-07-30 | 23 | $919,000 | $352 |
|
78040 Calle Norte | 2022-09-15 | $599,900 | $320 | 3 / 2.00 | 2024-05-01 | 98 | $525,000 | $280 |
| Averages: | $721,064 | $340 | 57 | $697,071 | $330 | ||||
For Sale
Pending
For Rent
Sold