Thunderbird Villas
Rancho Mirage, CA
Thunderbird Villas is an exclusive enclave of condominiums nestled in the Santa Rosa mountains.
                        
                        40170 Paseo Lindo                        
                        
                        Rancho Mirage
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 3.00 Baths
 - 2641 sq ft.
 
                        
                        70340 Camino Del Cerro                        
                        
                        Rancho Mirage
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 3.00 Baths
 - 1826 sq ft.
 
There are currently no available homes for rent.
                        
                            * Click on a grid header to sort by that column.
                        
                    
                            | Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
                                                             
                                                     | 
                        40320 Paseo Del Cerro | 2025-07-09 | $1,875,000 | $624 | 4 / 5.00 | 2025-09-22 | 0 | $1,850,000 | $616 | 
                                                             
                                                     | 
                        40480 Via Entrada | 2025-05-26 | $1,490,000 | $500 | 4 / 4.00 | 2025-08-25 | 61 | $1,490,000 | $500 | 
                                                             
                                                     | 
                        40140 Via Valencia | 2025-04-09 | $695,000 | $382 | 3 / 3.00 | 2025-07-15 | 53 | $675,000 | $371 | 
                                                             
                                                     | 
                        70210 Camino Del Cerro | 2025-03-20 | $899,000 | $356 | 3 / 3.00 | 2025-08-15 | 148 | $855,000 | $339 | 
                                                             
                                                     | 
                        40210 Via Buena Vista | 2025-02-05 | $788,000 | $455 | 3 / 2.00 | 2025-04-16 | 41 | $760,000 | $439 | 
                                                             
                                                     | 
                        40110 Via Del Cielo | 2024-09-16 | $799,000 | $395 | 3 / 3.00 | 2025-04-04 | 192 | $750,000 | $371 | 
                                                             
                                                     | 
                        40270 Paseo Del Rey | 2024-05-22 | $1,025,000 | $388 | 3 / 3.00 | 2024-09-11 | 68 | $950,000 | $360 | 
                                                             
                                                     | 
                        40170 Paseo Entrada | 2024-03-14 | $1,070,000 | $507 | 3 / 3.00 | 2024-04-30 | 37 | $960,000 | $455 | 
                                                             
                                                     | 
                        40410 Via Entrada | 2024-01-22 | $1,115,000 | $599 | 3 / 3.00 | 2024-04-02 | 0 | $1,365,000 | $733 | 
                                                             
                                                     | 
                        40180 Via Valencia | 2024-01-15 | $837,000 | $443 | 3 / 3.00 | 2025-03-07 | 43 | $817,000 | $432 | 
                                                             
                                                     | 
                        40180 Via Buena Vista | 2023-11-10 | $1,350,000 | $490 | 3 / 4.00 | 2024-03-29 | 88 | $1,200,000 | $435 | 
                                                             
                                                     | 
                        40210 Via Del Cielo | 2023-08-31 | $995,000 | $447 | 3 / 3.00 | 2023-12-29 | 91 | $970,000 | $436 | 
| Averages: | $1,078,167 | $465 | 69 | $1,053,500 | $457 | ||||
                        
                                            
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                            For Sale
                            
                            Pending
                            
                            For Rent
                            
                            Sold