Rancho Las Palmas Country Club, Rancho Mirage, CA
Rancho Las Palmas Country Club is an exclusive golf community situtated in the center of the famed Coachella Valley. There are 902 condos that surround two 27-hole Ted Robinson-designed championship golf courses, constructed to complement the area's natural environment, has 6 lakes, 80 bunkers and over 1,500 palm trees over gently rolling terrain. Residents will enjoy a variety of resort amenities within their exclusive community, including a golf clubhouse, tennis center with 25 courts, fitness facilities, resort hotel and driving range.
View the Rancho Las Palmas Country Club community map
For sale at Rancho Las Palmas Country Club:
89 Calle Encinitas
Rancho Mirage
Add to favorites
- 2 Beds
- 2.00 Baths
- 1270 sq ft.
59 Calle Encinitas
Rancho Mirage
Add to favorites
- 2 Beds
- 2.00 Baths
- 1270 sq ft.
103 Avenida Las Palmas
Rancho Mirage
Add to favorites
- 2 Beds
- 2.00 Baths
- 1513 sq ft.
28 Calle Encinitas
Rancho Mirage
Add to favorites
- 2 Beds
- 2.00 Baths
- 1270 sq ft.
21 Toledo Drive
Rancho Mirage
Add to favorites
- 2 Beds
- 2.00 Baths
- 1270 sq ft.
23 Leon Way
Rancho Mirage
Add to favorites
- 3 Beds
- 2.00 Baths
- 1680 sq ft.
65 Don Quixote
RANCHO MIRAGE
Add to favorites
- 3 Beds
- 2.00 Baths
- 1714 sq ft.
95 Torremolinos Drive
Rancho Mirage
Add to favorites
- 3 Beds
- 2.00 Baths
- 1680 sq ft.
53 Marbella Drive
Rancho Mirage
Add to favorites
- 2 Beds
- 2.00 Baths
- 1270 sq ft.
44 San Sebastian Drive
Rancho Mirage
Add to favorites
- 2 Beds
- 2.00 Baths
- 1490 sq ft.
36 San Sebastian Drive
Rancho Mirage
Add to favorites
- 2 Beds
- 2.00 Baths
- 1270 sq ft.
20 San Sebastian Drive
Rancho Mirage
Add to favorites
- 2 Beds
- 2.00 Baths
- 1381 sq ft.
6 Palomas Dr
Rancho Mirage
Add to favorites
- 3 Beds
- 2.00 Baths
- 1680 sq ft.
84 Avenida Las Palmas
Rancho Mirage
Add to favorites
- 2 Beds
- 2.00 Baths
- 1381 sq ft.
85 Calle Encinitas
Rancho Mirage
Add to favorites
- 3 Beds
- 2.00 Baths
- 1621 sq ft.
73 Marbella Drive
Rancho Mirage
Add to favorites
- 3 Beds
- 2.00 Baths
- 1693 sq ft.
1 Cueta Drive
Rancho Mirage
Add to favorites
- 3 Beds
- 2.00 Baths
- 1693 sq ft.
11 Juan Carlos Drive
Rancho Mirage
Add to favorites
- 2 Beds
- 2.00 Baths
- 1270 sq ft.
10 Padron Way
Rancho Mirage
Add to favorites
- 3 Beds
- 2.00 Baths
- 1621 sq ft.
38 San Sebastian Drive
Rancho Mirage
Add to favorites
- 2 Beds
- 2.00 Baths
- 1270 sq ft.
175 Torremolinos Drive
Rancho Mirage
Add to favorites
- 2 Beds
- 2.00 Baths
- 1270 sq ft.
109 Torremolinos Dr
Rancho Mirage
Add to favorites
- 2 Beds
- 2.00 Baths
- 1381 sq ft.
17 Toledo DR
RANCHO MIRAGE
Add to favorites
- 3 Beds
- 2.00 Baths
- 1693 sq ft.
69 Don Quixote Drive
Rancho Mirage
Add to favorites
- 2 Beds
- 2.00 Baths
- 1270 sq ft.
There are currently no available homes for rent.
* Click on a grid header to sort by that column.
| Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|
46 El Toro Drive | 2026-01-29 | $575,000 | $416 | 2 / 2.00 | 2026-01-30 | 0 | $575,000 | $416 |
|
133 Torremolinos Drive | 2026-01-29 | $499,000 | $295 | 3 / 2.00 | 2026-02-17 | 13 | $480,000 | $284 |
|
60 El Toro Drive | 2025-12-11 | $519,000 | $409 | 2 / 2.00 | 2026-02-13 | 63 | $512,500 | $404 |
|
25 Torremolinos Drive | 2025-11-26 | $519,000 | $320 | 3 / 2.00 | 2026-01-16 | 40 | $497,000 | $307 |
|
6 Barcelona Dr | 2025-11-10 | $649,800 | $356 | 3 / 2.00 | 2025-12-24 | 44 | $633,000 | $347 |
|
11 Calle Encinitas | 2025-10-23 | $649,000 | $356 | 3 / 2.00 | 2025-12-19 | 22 | $650,000 | $356 |
|
41 Don Quixote Drive | 2025-10-22 | $730,000 | $366 | 3 / 3.00 | 2025-12-31 | 42 | $670,000 | $336 |
|
119 Don Quixote Drive | 2025-10-09 | $795,000 | $321 | 3 / 2.00 | 2026-01-08 | 84 | $775,000 | $313 |
|
20 Jalkut Way | 2025-09-26 | $515,000 | $373 | 2 / 2.00 | 2025-10-28 | 17 | $510,000 | $369 |
|
36 Barcelona Drive | 2025-09-02 | $449,000 | $354 | 2 / 2.00 | 2025-10-21 | 47 | $435,000 | $343 |
|
42 San Sebastian Drive | 2025-08-26 | $695,000 | $388 | 3 / 2.00 | 2025-08-29 | 2 | $680,000 | $379 |
|
50 El Toro Drive | 2025-06-02 | $629,000 | $372 | 3 / 2.00 | 2025-07-11 | 21 | $630,000 | $372 |
|
32 Tortosa Drive | 2025-04-16 | $725,000 | $428 | 3 / 2.00 | 2025-05-30 | 36 | $720,000 | $425 |
|
62 El Toro Drive | 2025-04-14 | $495,000 | $390 | 2 / 2.00 | 2025-06-03 | 44 | $485,000 | $382 |
|
55 Torremolinos Drive | 2025-04-13 | $629,000 | $349 | 3 / 2.00 | 2025-05-16 | 26 | $619,000 | $344 |
|
25 Juan Carlos Drive | 2025-04-06 | $689,000 | $407 | 3 / 2.00 | 2025-07-28 | 83 | $630,000 | $372 |
|
32 Durango Drive | 2025-04-02 | $549,000 | $339 | 3 / 2.00 | 2025-06-02 | 42 | $477,250 | $294 |
|
65 Don Quixote Drive | 2025-03-04 | $549,000 | $339 | 3 / 2.00 | 2025-05-05 | 59 | $490,000 | $302 |
|
3 Medina Way | 2025-02-18 | $525,000 | $413 | 2 / 2.00 | 2025-03-07 | 14 | $500,000 | $394 |
|
64 El Toro Drive | 2025-02-17 | $635,000 | $375 | 3 / 2.00 | 2025-03-27 | 16 | $625,000 | $369 |
|
7 Gerona Drive | 2025-02-10 | $729,000 | $450 | 3 / 2.00 | 2025-03-06 | 24 | $690,000 | $426 |
|
41 Leon WAY | 2025-01-30 | $830,000 | $490 | 3 / 2.00 | 2025-01-31 | 0 | $830,000 | $490 |
|
32 El Toro Drive | 2025-01-30 | $629,000 | $388 | 3 / 2.00 | 2025-04-22 | 73 | $610,000 | $376 |
|
18 Gerona Drive | 2025-01-23 | $699,000 | $320 | 2 / 2.00 | 2025-02-24 | 32 | $701,000 | $321 |
|
123 Avenida Las Palmas | 2025-01-22 | $649,000 | $470 | 2 / 3.00 | 2025-03-14 | 50 | $649,000 | $470 |
|
9 Avenida Las Palmas | 2025-01-16 | $729,000 | $450 | 3 / 2.00 | 2025-03-10 | 46 | $710,000 | $438 |
|
35 Calle Encinitas | 2025-01-09 | $555,000 | $437 | 2 / 2.00 | 2025-03-03 | 32 | $548,000 | $431 |
|
2 Leon Way | 2025-01-04 | $699,000 | $428 | 3 / 2.00 | 2025-02-13 | 31 | $699,000 | $428 |
|
104 Avenida Las Palmas | 2024-12-03 | $475,000 | $374 | 2 / 2.00 | 2025-05-06 | 125 | $475,000 | $374 |
|
115 Torremolinos Drive | 2024-10-31 | $711,900 | $439 | 3 / 2.00 | 2025-01-23 | 56 | $690,000 | $426 |
|
9 Torremolinos Drive | 2024-10-17 | $619,000 | $381 | 3 / 2.00 | 2025-02-19 | 113 | $610,000 | $376 |
|
26 Alfaro Drive | 2024-10-03 | $575,000 | $453 | 2 / 2.00 | 2024-11-18 | 26 | $575,000 | $453 |
|
14 Barcelona Drive | 2024-09-04 | $665,000 | $396 | 3 / 2.00 | 2024-10-31 | 57 | $629,000 | $374 |
|
6 Gerona Drive | 2024-08-06 | $749,000 | $446 | 3 / 3.00 | 2024-10-30 | 85 | $735,000 | $438 |
|
17 Calle Encinitas | 2024-07-18 | $630,000 | $389 | 3 / 2.00 | 2024-07-19 | 0 | $630,000 | $389 |
|
47 Marbella Drive | 2024-06-15 | $750,000 | $411 | 3 / 2.00 | 2024-06-15 | 0 | $750,000 | $411 |
|
6 Barcelona Dr | 2024-06-06 | $589,900 | $323 | 3 / 2.00 | 2024-09-10 | 73 | $569,000 | $312 |
|
163 Torremolinos Drive | 2024-05-24 | $743,500 | $439 | 3 / 2.00 | 2024-08-19 | 79 | $735,000 | $434 |
|
63 Don Quixote Drive | 2024-05-18 | $589,000 | $363 | 3 / 2.00 | 2024-07-09 | 45 | $585,000 | $361 |
|
63 Marbella Dr | 2024-05-12 | $495,000 | $390 | 2 / 2.00 | 2024-07-04 | 15 | $500,000 | $394 |
|
39 Leon Way | 2024-04-25 | $495,000 | $390 | 2 / 2.00 | 2024-06-26 | 57 | $485,000 | $382 |
|
40 Avenida Las Palmas | 2024-04-15 | $570,000 | $352 | 3 / 2.00 | 2024-06-20 | 42 | $550,000 | $339 |
|
28 Gerona Dr | 2024-04-12 | $550,000 | $327 | 3 / 2.00 | 2024-04-25 | 3 | $581,000 | $346 |
|
60 San Sebastian DR | 2024-04-01 | $649,000 | $347 | 3 / 2.00 | 2024-05-10 | 6 | $635,000 | $347 |
|
95 Durango Circle | 2024-03-22 | $499,000 | $361 | 2 / 2.00 | 2024-04-25 | 32 | $495,000 | $358 |
|
30 Tortosa Drive | 2024-03-20 | $775,000 | $561 | 2 / 2.00 | 2024-05-01 | 37 | $730,000 | $529 |
|
1 Leon Way | 2024-03-08 | $1,050,000 | $481 | 3 / 4.00 | 2024-04-01 | 18 | $960,000 | $440 |
|
73 Don Quixote Drive | 2024-02-23 | $915,000 | $564 | 3 / 2.00 | 2024-04-11 | 23 | $900,000 | $555 |
|
11 Barcelona Drive | 2024-02-15 | $549,000 | $432 | 2 / 2.00 | 2024-03-01 | 14 | $542,000 | $427 |
|
69 Calle Encinitas | 2024-02-07 | $609,000 | $411 | 3 / 2.00 | 2024-04-15 | 63 | $595,000 | $401 |
|
153 Avenida Las Palmas | 2024-02-05 | $470,000 | $370 | 2 / 2.00 | 2024-02-21 | 0 | $470,000 | $370 |
|
7 Leon Way | 2024-01-27 | $595,000 | $298 | 3 / 2.00 | 2024-02-27 | 27 | $650,000 | $326 |
|
135 Torremolinos Drive | 2024-01-20 | $520,000 | $409 | 2 / 2.00 | 2024-03-04 | 35 | $505,000 | $398 |
|
25 El Toro Drive | 2024-01-19 | $735,000 | $336 | 3 / 3.00 | 2024-03-04 | 41 | $720,000 | $330 |
|
103 Avenida Las Palmas | 2024-01-12 | $574,900 | $380 | 2 / 2.00 | 2024-03-01 | 44 | $565,000 | $373 |
|
15 Torremolinos Drive | 2023-12-06 | $479,000 | $377 | 2 / 2.00 | 2024-02-23 | 45 | $465,000 | $366 |
|
111 Torremolinos Drive | 2019-03-15 | $310,000 | $224 | 2 / 2.00 | 192 | $308,500 | $223 | |
| Averages: | $622,386 | $389 | 41 | $608,250 | $381 | ||||
For Sale
Pending
For Rent
Sold