For sale at Sunrise Racquet Club in Palm Springs:
👇🏽 Scroll down to view listings for sale 👇🏽
Sunrise Racquet Club is a gated condo community in central Palm Springs, CA, featuring 196 single-level units with private courtyards and attached single car garages. Built in 1979 on fee land, the 43-acre property includes lush landscaping, ponds, and walking trails. Residents enjoy lovely ponds,  six pools and spas, 5 tennis courts and 4 pickleball courts, and a clubhouse. Monthly HOA fees cover landscaping and amenities, trash and sewer. The location offers convenient access to downtown Palm Springs. Sunrise Racquet Club has a 14 days minimum rental rule.
                        
                        1219 Via Tenis                        
                        
                        Palm Springs
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 2 Beds
- 2.00 Baths
- 1252 sq ft.
                        
                        1991 Paseo Raqueta                        
                        
                        Palm Springs
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
- 2.00 Baths
- 1465 sq ft.
                        
                        1971 Paseo Raqueta                        
                        
                        Palm Springs
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 2 Beds
- 2.00 Baths
- 1252 sq ft.
                        
                        2021 Paseo Pelota                        
                        
                        PALM SPRINGS
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 2 Beds
- 2.00 Baths
- 1252 sq ft.
There are currently no available homes for rent.
                        
                            * Click on a grid header to sort by that column.
                        
                    
                            | Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|   | 1901 Paseo Pelota | 2025-07-14 | $585,000 | $467 | 2 / 2.00 | 2025-09-26 | 68 | $573,750 | $458 | 
|   | 1730 Paseo Raqueta | 2025-04-17 | $469,000 | $375 | 2 / 2.00 | 2025-06-12 | 42 | $455,000 | $363 | 
|   | 1389 Campeon Cir | 2025-03-17 | $600,000 | $479 | 2 / 2.00 | 2025-05-28 | 52 | $585,000 | $467 | 
|   | 1870 Paseo Pelota | 2025-03-09 | $629,000 | $502 | 2 / 2.00 | 2025-05-07 | 27 | $629,000 | $502 | 
|   | 1299 Via Tenis | 2025-02-14 | $499,000 | $399 | 2 / 2.00 | 2025-06-11 | 105 | $490,000 | $391 | 
|   | 1309 Via Tenis | 2025-01-24 | $625,000 | $499 | 2 / 2.00 | 2025-02-27 | 4 | $625,000 | $499 | 
|   | 2061 Paseo Pelota | 2024-08-30 | $649,900 | $519 | 2 / 2.00 | 2024-12-19 | 98 | $615,000 | $491 | 
|   | 1189 Trofeo CIR | 2024-07-26 | $474,900 | $379 | 2 / 2.00 | 2024-09-27 | 43 | $475,000 | $379 | 
|   | 1349 Campeon Circle | 2024-07-24 | $645,000 | $440 | 3 / 2.00 | 2024-08-28 | 18 | $660,000 | $451 | 
|   | 1289 Via Tenis | 2024-05-15 | $739,000 | $483 | 3 / 3.00 | 2024-12-30 | 227 | $690,000 | $451 | 
|   | 1310 Via Tenis | 2024-04-01 | $525,000 | $358 | 3 / 2.00 | 2024-08-05 | 92 | $512,000 | $349 | 
|   | 1330 Campeon Cir | 2024-03-16 | $499,500 | $399 | 2 / 2.00 | 2024-05-01 | 21 | $490,000 | $391 | 
|   | 1129 Trofeo Circle | 2024-03-14 | $595,000 | $475 | 2 / 2.00 | 2024-04-22 | 39 | $570,000 | $455 | 
|   | 1339 Via Tenis | 2024-02-26 | $597,000 | $477 | 2 / 2.00 | 2024-03-29 | 18 | $610,000 | $487 | 
|   | 1330 Via Tenis | 2024-01-19 | $525,000 | $419 | 2 / 2.00 | 2024-03-29 | 57 | $500,000 | $399 | 
|   | 1229 Trofeo Cir | 2024-01-05 | $599,000 | $409 | 2 / 2.00 | 2024-02-13 | 39 | $585,700 | $400 | 
|   | 1310 Campeon CIR | 2023-12-13 | $485,000 | $386 | 2 / 2.00 | 2024-01-30 | 40 | $483,000 | $386 | 
|   | 1320 Campeon Cir | 2023-11-06 | $639,000 | $436 | 3 / 2.00 | 2024-04-11 | 86 | $610,000 | $416 | 
| Averages: | $576,683 | $439 | 60 | $564,358 | $430 | ||||
 
                         For Sale
                            For Sale
                             Pending
                            Pending
                             For Rent
                            For Rent
                             Sold
                            Sold