For sale at the Sandcliff in Palm Springs:
👇🏽 Scroll to view listings for sale👇🏽 
Located on 5 acres in South Palm Springs, The Sandcliff, formerly the Garden Villas West, offers two community pools and one spa. There are three main floor plans; a 1 bedroom, 2 bedroom, and the largest 3 bedroom unit.
On February 3rd, 2016 received the historical designation of Historic District #5 by the City of Palm Springs and can now benefit from the Mills Act. The Sandcliff is managed by Personalized Property Management / 760-325-9500
The Sandcliff has a 28 day minimum rental restriction.
See the sister community, the Garden Villas East
View the community map 🔎
View the unit floor plans 🔎
                        
                        1821   Sandcliff Rd                        
                        
                        Palm Springs
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 1 Beds
 - 2.00 Baths
 - 1322 sq ft.
 
                        
                        1810 Sandcliff Road                        
                        
                        Palm Springs
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 2.00 Baths
 - 1943 sq ft.
 
There are currently no available homes for rent.
                        
                            * Click on a grid header to sort by that column.
                        
                    
                            | Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
                                                             
                                                     | 
                        1847 Sandcliff Rd | 2025-09-30 | $550,000 | $302 | 2 / 2.00 | 2025-11-03 | 34 | $550,000 | $302 | 
                                                             
                                                     | 
                        1859 Sandcliff Rd | 2025-09-12 | $615,000 | $348 | 2 / 2.00 | 2025-11-03 | 52 | $565,000 | $319 | 
                                                             
                                                     | 
                        1830 S Barona Road | 2025-01-07 | $579,000 | $420 | 2 / 2.00 | 2025-01-23 | 0 | $575,000 | $417 | 
                                                             
                                                     | 
                        1857 Sandcliff RD | 2024-04-24 | $855,000 | $452 | 2 / 2.00 | 2024-08-05 | 65 | $800,000 | $452 | 
                                                             
                                                     | 
                        1876 S Barona Rd | 2024-02-17 | $875,000 | $495 | 3 / 2.00 | 2024-04-10 | 23 | $820,000 | $464 | 
| Averages: | $694,800 | $403 | 35 | $662,000 | $390 | ||||
                        
                                                    
                                                    
                                                    
                                                    
                                                    
                            For Sale
                            
                            Pending
                            
                            For Rent
                            
                            Sold