For sale at Cody Place, Palm Springs:
👇🏽 Scroll down to view listings for sale 👇🏽
Located in South Palm Springs near shopping and restaurants, Cody Place is a new gated community. Cody Place offers townhome-style condominiums with a variety of floor plans ranging from 1,800 sq ft to 3,200 sq ft. Other features include 2 car garages, roof top decks, and private pool with some of the homes. Cody Place has 2 community pools and a spa, a large dog park, and a wonderful clubhouse for entertaining. The Management Trust manages Cody Place and can be reached at 760-776-5100 x6323.
📐 View the Cody Place floor plans here (pdf) >>
234 Mayfair Way
Palm Springs
Add to favorites
- 2 Beds
- 3.00 Baths
- 1960 sq ft.
274 Mayfair Way
Palm Springs
Add to favorites
- 2 Beds
- 3.00 Baths
- 2237 sq ft.
906 Cameron Center Dr
Palm Springs
Add to favorites
- 2 Beds
- 3.00 Baths
- 1868 sq ft.
There are currently no available homes for rent.
* Click on a grid header to sort by that column.
| Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|
122 Cameron Center Drive | 2025-10-27 | $1,175,000 | $361 | 3 / 4.00 | 2026-01-29 | 78 | $1,125,000 | $346 |
|
467 Huddle Springs Way | 2025-09-11 | $869,000 | $465 | 2 / 3.00 | 2025-12-19 | 70 | $850,000 | $455 |
|
|
1340 S Camino Real | 2025-04-21 | $359,000 | $341 | 2 / 2.00 | 2025-12-01 | 72 | $340,000 | $323 |
|
928 Galaxy Drive | 2025-02-15 | $975,000 | $436 | 2 / 3.00 | 2025-09-03 | 198 | $895,000 | $400 |
|
907 Random Road | 2025-01-15 | $1,395,000 | $546 | 2 / 3.00 | 2025-02-07 | 11 | $1,395,000 | $546 |
|
234 E Mesquite Ave | 2025-01-06 | $1,085,000 | $484 | 2 / 3.00 | 2025-02-21 | 15 | $1,085,000 | $484 |
|
912 Galaxy Dr | 2024-10-04 | $1,374,000 | $701 | 2 / 3.00 | 2025-01-28 | 104 | $1,050,000 | $536 |
|
953 Bel Air Dr | 2024-10-02 | $1,185,000 | $464 | 2 / 3.00 | 2024-12-03 | 62 | $1,107,000 | $433 |
|
348 Huddle Springs WAY | 2024-05-01 | $899,900 | $380 | 2 / 3.00 | 2025-01-14 | 216 | $850,000 | $380 |
|
890 Cameron Center Dr | 2024-04-24 | $819,000 | $438 | 2 / 3.00 | 2024-07-11 | 64 | $810,000 | $434 |
|
293 Mayfair Way | 2024-04-11 | $1,395,000 | $546 | 2 / 3.00 | 2024-04-30 | 7 | $1,375,000 | $538 |
|
750 San Lorenzo Rd #10 | 2024-04-10 | $480,000 | $475 | 2 / 2.00 | 2024-05-30 | 0 | $480,000 | $475 |
|
962 Cameron Center | 2024-02-16 | $939,500 | $503 | 2 / 3.00 | 2024-04-30 | 30 | $890,000 | $476 |
|
918 Cameron Center Dr | 2024-02-15 | $959,000 | $513 | 2 / 3.00 | 2024-08-27 | 153 | $925,000 | $495 |
|
135 Cameron Center Drive | 2024-01-11 | $1,115,000 | $343 | 4 / 4.00 | 2024-05-02 | 93 | $1,085,000 | $334 |
|
164 Cameron Center Drive | 2023-11-03 | $1,275,000 | $392 | 3 / 4.00 | 2024-03-15 | 133 | $1,185,000 | $365 |
| Averages: | $1,018,713 | $461 | 82 | $965,438 | $438 | ||||
For Sale
Pending
For Rent
Sold