Canyon Villas is a gated community located in South Palm Springs that sits on 5 acres of fee land (you own the. land) and offers two tennis courts and two pools & spas which are shared with the 64 homes. There are two available floor plans; a 2 bed / 2 baths 1400 sq ft model and the larger 3 bed/ 2.5 baths 1600 sq ft model. All homes have private laundry and 2 car covered parking. The monthly HOA fees are relatively low at about $500.
Canyon Villas is managed by Community Association Financial Services / (760) 323-7475. There is a 30 day minimum rental rule at Canyon Villas. 
For sale at Canyon Villas in Palm Springs:
                        
                        2600 Palm Canyon DR #21                        
                        
                        PALM SPRINGS
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 2 Beds
 - 2.00 Baths
 - 1392 sq ft.
 
There are currently no available homes for rent.
                        
                            * Click on a grid header to sort by that column.
                        
                    
                            | Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
                                                             
                                                     | 
                        2600 Palm Canyon DR #7 | 2024-12-23 | $410,000 | $295 | 2 / 2.00 | 2025-01-31 | 7 | $385,000 | $277 | 
                                                             
                                                     | 
                        2600 Palm Canyon DR #58 | 2024-12-10 | $533,500 | $336 | 3 / 3.00 | 2025-05-27 | 162 | $520,000 | $327 | 
                                                             
                                                     | 
                        2600 Palm Canyon DR #40 | 2024-09-13 | $435,000 | $313 | 2 / 2.00 | 2024-10-16 | 20 | $435,000 | $313 | 
                                                             
                                                     | 
                        2600 Palm Canyon DR #43 | 2024-06-08 | $635,000 | $399 | 3 / 3.00 | 2024-10-17 | 83 | $590,000 | $371 | 
                                                             
                                                     | 
                        2600 Palm Canyon Dr #17 | 2024-01-30 | $525,000 | $330 | 3 / 3.00 | 2024-03-22 | 52 | $525,000 | $330 | 
                                                             
                                                     | 
                        2600 Palm Canyon DR #37 | 2024-01-17 | $450,000 | $283 | 3 / 3.00 | 2024-01-17 | 0 | $450,000 | $283 | 
                                                             
                                                     | 
                        2600 Palm Canyon DR #6 | 2023-11-21 | $575,000 | $362 | 3 / 3.00 | 2024-01-30 | 41 | $575,000 | $362 | 
                                                             
                                                     | 
                        2600 Palm Canyon Dr #22 | 2023-11-20 | $499,000 | $358 | 2 / 2.00 | 2024-01-12 | 31 | $487,500 | $350 | 
                                                             
                                                     | 
                        2600 Palm Canyon DR #57 | 2023-11-15 | $447,000 | $281 | 3 / 3.00 | 2024-05-31 | 75 | $440,000 | $277 | 
                                                             
                                                     | 
                        2600 Palm Canyon Dr #8 | 2023-09-27 | $519,000 | $373 | 2 / 2.00 | 2023-12-11 | 51 | $505,000 | $363 | 
| Averages: | $502,850 | $333 | 52 | $491,250 | $325 | ||||
                        
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                            For Sale
                            
                            Pending
                            
                            For Rent
                            
                            Sold