Canyon View Estates
Palm Springs, CA
Condos for sale at Canyon View Estates in Palm Springs:
👇🏽 Scroll down to view listings for sale 👇🏽
Canyon View Estates is located in South Palm Springs, minutes to Palm Canyon and downtown restaurants and shopping. The Mid-Century Modern community was designed by Dan Palmer and William Krisel and built in the early 1960s in six stages by Roy Fey.
Canyon View Estates has 6 HOAs, with a total of 164 homes, which strive to preserve the architectural style and the neighborhood’s distinctive feel.
Some of the Canyon View Estates HOAs do not allow for rentals terms shorter than 1 months (30 consecutive days).
📍 Map of the 6 Canyon View Estates phases >>
HOA 1: 28 units;  HOA 2: 34 units;  HOA 3: 22 units;  HOA 4: 34 units;  HOA 5: 32 units;  HOA 7:  14 units. (Note, there is no HOA 6).
                        
                        2400 S Palm Canyon Drive                        
                        
                        Palm Springs
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 2.00 Baths
 - 1943 sq ft.
 
                        
                        566 E Flor Circle                        
                        
                        Palm Springs
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 2.00 Baths
 - 1636 sq ft.
 
                        
                        489 E San Jose Road                        
                        
                        Palm Springs
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 2.00 Baths
 - 2000 sq ft.
 
                        
                        2362  S Sierra Madre                        
                        
                        Palm Springs
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 2 Beds
 - 2.00 Baths
 - 1287 sq ft.
 
                        
                        211 E Canyon Vista Drive                        
                        
                        Palm Springs
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 2.00 Baths
 - 1729 sq ft.
 
There are currently no available homes for rent.
                        
                            * Click on a grid header to sort by that column.
                        
                    
                            | Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
                                                             
                                                     | 
                        233 Toro Cir | 2025-04-21 | $975,000 | $571 | 3 / 2.00 | 2025-05-21 | 0 | $980,000 | $574 | 
                                                             
                                                     | 
                        2400 S Sierra Madre | 2025-04-15 | $950,000 | $550 | 3 / 2.00 | 2025-06-03 | 24 | $950,000 | $550 | 
                                                             
                                                     | 
                        2308 S Skyview Dr | 2025-03-14 | $639,000 | $558 | 2 / 2.00 | 2025-10-10 | 178 | $629,000 | $549 | 
                                                             
                                                     | 
                        2475 S Calle Palo Fierro | 2025-01-13 | $985,000 | $592 | 3 / 2.00 | 2025-03-03 | 4 | $985,000 | $592 | 
                                                             
                                                     | 
                        296 E Avenida Granada | 2025-01-01 | $945,000 | $553 | 3 / 2.00 | 2025-03-25 | 83 | $930,000 | $544 | 
                                                             
                                                     | 
                        2324 S Skyview Dr | 2024-12-16 | $625,000 | $545 | 2 / 2.00 | 2025-04-25 | 85 | $615,000 | $537 | 
                                                             
                                                     | 
                        2452 S Sierra Madre | 2024-11-30 | $785,000 | $610 | 2 / 2.00 | 2025-03-31 | 76 | $750,000 | $583 | 
                                                             
                                                     | 
                        252 E Canyon Vista Drive | 2024-11-29 | $655,000 | $564 | 2 / 2.00 | 2025-01-27 | 53 | $625,000 | $538 | 
                                                             
                                                     | 
                        269 E Canyon Vista Drive | 2024-10-30 | $1,025,000 | $600 | 3 / 2.00 | 2024-11-18 | 0 | $965,000 | $565 | 
                                                             
                                                     | 
                        440 E Azul Cir | 2024-10-29 | $975,000 | $568 | 3 / 2.00 | 2025-01-02 | 15 | $950,000 | $554 | 
                                                             
                                                     | 
                        543 E San Jose Road | 2024-09-13 | $799,000 | $474 | 3 / 3.00 | 2025-01-15 | 124 | $730,000 | $433 | 
                                                             
                                                     | 
                        2432 S Sierra Madre | 2024-08-08 | $795,000 | $465 | 3 / 2.00 | 2025-04-03 | 181 | $760,000 | $445 | 
                                                             
                                                     | 
                        423 E San Jose Road | 2024-08-06 | $730,000 | $433 | 3 / 2.00 | 2024-09-23 | 35 | $715,000 | $425 | 
                                                             
                                                     | 
                        2340 S Skyview Dr | 2024-06-01 | $799,000 | $466 | 3 / 2.00 | 2025-01-31 | 222 | $775,000 | $452 | 
                                                             
                                                     | 
                        2478 S Sierra Madre | 2024-05-11 | $639,000 | $484 | 2 / 2.00 | 2024-11-20 | 143 | $600,000 | $454 | 
                                                             
                                                     | 
                        411 E San Jose Road | 2024-03-29 | $985,000 | $552 | 3 / 2.00 | 2024-06-07 | 26 | $985,000 | $552 | 
                                                             
                                                     | 
                        280 E Avenida Granada | 2023-11-12 | $975,000 | $571 | 3 / 2.00 | 2024-02-07 | 59 | $960,000 | $562 | 
                                                             
                                                     | 
                        2389 S Sierra Madre | 2023-10-19 | $799,000 | $697 | 2 / 2.00 | 2023-12-14 | 8 | $768,000 | $670 | 
                                                             
                                                     | 
                        2448 S Sierra Madre | 2023-09-29 | $699,000 | $543 | 2 / 2.00 | 2023-12-11 | 41 | $685,000 | $532 | 
| Averages: | $830,474 | $547 | 71 | $808,263 | $532 | ||||
                        
                                            
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                            For Sale
                            
                            Pending
                            
                            For Rent
                            
                            Sold