Sommerset South Palm Desert
Palm Desert, CA
                        
                        72516 Sandstone Lane                        
                        
                        Palm Desert
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
- 2.00 Baths
- 1654 sq ft.
                        
                        72302 Blueridge Court                        
                        
                        Palm Desert
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 2 Beds
- 2.00 Baths
- 1320 sq ft.
                        
                        48594 Oakwood Way                        
                        
                        Palm Desert
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
- 2.00 Baths
- 1744 sq ft.
                        
                        72499 Sandstone Lane                        
                        
                        Palm Desert
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 2 Beds
- 2.00 Baths
- 1320 sq ft.
                        
                        72509 Sandstone Lane                        
                        
                        Palm Desert
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
- 2.00 Baths
- 1654 sq ft.
There are currently no available homes for rent.
                        
                            * Click on a grid header to sort by that column.
                        
                    
                            | Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|   | 72418 Sommerset Drive | 2025-09-18 | $450,000 | $313 | 2 / 2.00 | 2025-10-17 | 29 | $430,000 | $299 | 
|   | 72306 Canyon Lane | 2025-07-24 | $375,000 | $284 | 2 / 2.00 | 2025-09-10 | 47 | $375,000 | $284 | 
|   | 72499 Desert Flower Drive | 2025-07-11 | $499,950 | $280 | 3 / 2.00 | 2025-07-29 | 13 | $480,000 | $269 | 
|   | 72495 Desert Flower Drive | 2025-06-23 | $399,000 | $302 | 2 / 2.00 | 2025-08-07 | 35 | $375,000 | $284 | 
|   | 72416 Sommerset Drive | 2025-06-11 | $529,950 | $320 | 3 / 2.00 | 2025-09-05 | 53 | $500,000 | $302 | 
|   | 72301 Valley Crest Lane | 2025-04-09 | $439,000 | $333 | 2 / 2.00 | 2025-05-22 | 34 | $435,000 | $330 | 
|   | 72526 Desert Flower Drive | 2025-02-28 | $369,550 | $259 | 2 / 2.00 | 2025-05-23 | 57 | $359,550 | $252 | 
|   | 72302 Merry Vale Way | 2025-02-10 | $495,000 | $347 | 2 / 2.00 | 2025-04-03 | 47 | $485,000 | $340 | 
|   | 72397 Ridgecrest Lane | 2025-01-20 | $415,000 | $314 | 2 / 2.00 | 2025-05-22 | 115 | $415,000 | $314 | 
|   | 72335 Canyon Lane | 2025-01-15 | $490,000 | $296 | 3 / 2.00 | 2025-03-05 | 48 | $470,000 | $284 | 
|   | 72308 Blueridge Court | 2024-12-20 | $599,000 | $362 | 3 / 2.00 | 2025-02-03 | 41 | $599,000 | $362 | 
|   | 72392 Ridgecrest Lane | 2024-08-16 | $498,000 | $301 | 3 / 2.00 | 2024-11-05 | 39 | $475,000 | $287 | 
|   | 48600 Oakwood Way | 2024-04-25 | $499,000 | $349 | 2 / 2.00 | 2024-07-09 | 70 | $499,000 | $349 | 
|   | 72328 Canyon LN | 2024-04-21 | $549,900 | $302 | 3 / 2.00 | 2024-07-03 | 41 | $540,000 | $302 | 
|   | 72309 Valley Crest Lane | 2024-03-12 | $372,500 | $261 | 2 / 2.00 | 2024-05-30 | 66 | $372,500 | $261 | 
|   | 72342 Sommerset Drive | 2024-03-08 | $499,500 | $286 | 3 / 2.00 | 2024-09-05 | 168 | $465,000 | $267 | 
|   | 72311 Blueridge Court | 2024-01-18 | $479,000 | $268 | 3 / 2.00 | 2024-03-07 | 42 | $465,000 | $260 | 
| Averages: | $468,197 | $304 | 56 | $455,297 | $296 | ||||
 
                         
                                             For Sale
                            For Sale
                             Pending
                            Pending
                             For Rent
                            For Rent
                             Sold
                            Sold