Shadow Mountain Resort Racquet Club
Palm Desert, CA
For sale at the Shadow Mountain Resort Racquet Club, Palm Desert, CA:
45750 San Luis Rey AVE #24
Palm Desert
Add to favorites
- 1 Beds
- 2.00 Baths
- 1000 sq ft.
73721 Club Circle DR #413
Palm Desert
Add to favorites
- 3 Beds
- 2.00 Baths
- 1831 sq ft.
73850 Fairway #134
PALM DESERT
Add to favorites
- 0 Beds
- 1.00 Baths
- 432 sq ft.
There are currently no available homes for rent.
* Click on a grid header to sort by that column.
| Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|
73850 Fairway DR #39 | 2025-12-21 | $220,000 | $520 | 0 / 1.00 | 2025-12-23 | 0 | $220,000 | $520 |
|
73879 Club Circle DR #150 | 2025-11-03 | $719,000 | $496 | 3 / 3.00 | 2025-12-01 | 19 | $705,000 | $487 |
|
73850 Fairway DR #225 | 2025-10-14 | $269,000 | $471 | 0 / 1.00 | 2025-12-23 | 30 | $269,000 | $471 |
|
73850 Fairway DR #103 | 2025-05-19 | $215,000 | $489 | 1 / 1.00 | 2025-08-07 | 74 | $200,000 | $455 |
|
73850 Fairway DR #189 | 2025-05-05 | $267,000 | $417 | 1 / 1.00 | 2025-06-12 | 35 | $243,500 | $380 |
|
73879 Club Circle DR #153 | 2025-03-19 | $550,000 | $484 | 2 / 2.00 | 2025-04-30 | 41 | $520,000 | $457 |
|
45755 Juniper CIR #510 | 2025-01-01 | $695,000 | $345 | 3 / 3.00 | 2025-02-25 | 25 | $685,000 | $340 |
|
73850 Fairway Dr #3 | 2024-11-26 | $225,000 | $521 | 0 / 1.00 | 2024-12-31 | 8 | $235,000 | $544 |
|
45750 San Luis Rey AVE #164 | 2024-10-10 | $469,000 | $431 | 2 / 2.00 | 2024-12-02 | 53 | $459,000 | $421 |
|
45750 San Luis Rey AVE #263 | 2024-10-10 | $462,000 | $393 | 2 / 2.00 | 2024-12-02 | 42 | $451,000 | $384 |
|
73850 Fairway DR #40 | 2024-09-04 | $215,000 | $418 | 0 / 1.00 | 2025-02-11 | 139 | $210,000 | $417 |
|
45750 San Luis Rey AVE #172 | 2024-05-31 | $370,000 | $370 | 1 / 2.00 | 2024-06-17 | 7 | $360,000 | $360 |
|
73850 Fairway DR #9 | 2024-05-30 | $235,000 | $497 | 0 / 1.00 | 2024-08-15 | 61 | $220,000 | $465 |
|
73850 Fairway DR #104 | 2024-05-24 | $199,000 | $452 | 0 / 1.00 | 2024-06-25 | 26 | $196,000 | $445 |
|
73850 Fairway DR #191 | 2024-05-18 | $229,900 | $359 | 1 / 1.00 | 2024-06-05 | 17 | $200,000 | $313 |
|
45750 San Luis Rey AVE #177 | 2024-05-02 | $470,000 | $400 | 2 / 2.00 | 2024-06-13 | 0 | $470,000 | $400 |
|
45775 Juniper CIR #616a | 2023-11-03 | $579,900 | $368 | 2 / 2.00 | 2024-02-29 | 107 | $560,000 | $355 |
|
73850 Fairway DR #112 | 2023-07-28 | $239,900 | $555 | 0 / 1.00 | 2024-07-08 | 331 | $220,000 | $509 |
|
73850 Fairway DR #8 | 2023-04-03 | $235,000 | $413 | 0 / 1.00 | 2024-12-13 | 580 | $212,000 | $413 |
| Averages: | $361,300 | $442 | 84 | $349,237 | $428 | ||||
For Sale
Pending
For Rent
Sold