Palm Valley Country Club, Palm Desert, CA
For sale at Palm Valley Country Club, Palm Desert:
38263 Plumosa Circle
Palm Desert
Add to favorites
- 3 Beds
- 4.00 Baths
- 2489 sq ft.
38399 Nasturtium
PALM DESERT
Add to favorites
- 3 Beds
- 2.00 Baths
- 1598 sq ft.
76167 Impatiens Circle
Palm Desert
Add to favorites
- 3 Beds
- 3.00 Baths
- 1650 sq ft.
76167 Impatiens Circle
Palm Desert
Add to favorites
- 3 Beds
- 3.00 Baths
- 1650 sq ft.
38497 Nasturtium Way
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1312 sq ft.
76232 Poppy Lane
Palm Desert
Add to favorites
- 3 Beds
- 3.00 Baths
- 1918 sq ft.
38348 Zinnia Lane
Palm Desert
Add to favorites
- 3 Beds
- 4.00 Baths
- 2125 sq ft.
38873 Palm Valley Drive
Palm Desert
Add to favorites
- 3 Beds
- 4.00 Baths
- 2125 sq ft.
38960 Gladiolus Lane
Palm Desert
Add to favorites
- 3 Beds
- 2.00 Baths
- 1627 sq ft.
38488 Gazania Circle
Palm Desert
Add to favorites
- 3 Beds
- 2.00 Baths
- 1861 sq ft.
38315 Crocus Lane
Palm Desert
Add to favorites
- 2 Beds
- 3.00 Baths
- 1555 sq ft.
76658 Daffodil Drive
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1549 sq ft.
76745 Chrysanthemum Way
Palm Desert
Add to favorites
- 3 Beds
- 2.00 Baths
- 1905 sq ft.
76623 Daffodil Drive
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1549 sq ft.
38541 Nasturtium Way
Palm Desert
Add to favorites
- 2 Beds
- 3.00 Baths
- 1515 sq ft.
38517 Nasturtium Way
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1312 sq ft.
38849 Palm Valley Drive
Palm Desert
Add to favorites
- 2 Beds
- 3.00 Baths
- 2125 sq ft.
76477 Sweet Pea Way
Palm Desert
Add to favorites
- 3 Beds
- 2.00 Baths
- 1627 sq ft.
76198 Impatiens Circle
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1300 sq ft.
38615 Palm Valley Drive
Palm Desert
Add to favorites
- 3 Beds
- 4.00 Baths
- 2125 sq ft.
76669 Begonia Lane
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1549 sq ft.
76237 Impatiens Circle
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1549 sq ft.
38306 Gazania Cir
Palm Desert
Add to favorites
- 3 Beds
- 3.00 Baths
- 1918 sq ft.
76495 Daffodil Drive
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1330 sq ft.
76702 Daffodil Drive
Palm Desert
Add to favorites
- 3 Beds
- 2.00 Baths
- 1627 sq ft.
38750 Wisteria DR
PALM DESERT
Add to favorites
- 3 Beds
- 3.00 Baths
- 1918 sq ft.
38019 Crocus Lane
Palm Desert
Add to favorites
- 3 Beds
- 2.00 Baths
- 1536 sq ft.
76238 Honeysuckle DR
PALM DESERT
Add to favorites
- 2 Beds
- 2.00 Baths
- 1343 sq ft.
38354 Crocus Lane
Palm Desert
Add to favorites
- 3 Beds
- 4.00 Baths
- 2489 sq ft.
38915 Wisteria Drive
Palm Desert
Add to favorites
- 3 Beds
- 3.00 Baths
- 1627 sq ft.
38487 Gazania Circle
Palm Desert
Add to favorites
- 3 Beds
- 3.00 Baths
- 2218 sq ft.
76546 Begonia Lane
Palm Desert
Add to favorites
- 3 Beds
- 3.00 Baths
- 2489 sq ft.
76676 Chrysanthemum Way
Palm Desert
Add to favorites
- 1 Beds
- 2.00 Baths
- 949 sq ft.
76251 Poppy Lane
Palm Desert
Add to favorites
- 2 Beds
- 3.00 Baths
- 1549 sq ft.
38380 Crocus Lane
Palm Desert
Add to favorites
- 2 Beds
- 3.00 Baths
- 1673 sq ft.
76570 Hollyhock Drive
Palm Desert
Add to favorites
- 3 Beds
- 2.00 Baths
- 1650 sq ft.
76022 Honeysuckle DR
PALM DESERT
Add to favorites
- 2 Beds
- 2.00 Baths
- 1540 sq ft.
38657 Dahlia Way
Palm Desert
Add to favorites
- 3 Beds
- 2.00 Baths
- 1627 sq ft.
38858 Lobelia Circle
Palm Desert
Add to favorites
- 3 Beds
- 3.00 Baths
- 1673 sq ft.
76130 Honeysuckle Drive
Palm Desert
Add to favorites
- 3 Beds
- 2.00 Baths
- 1627 sq ft.
39432 Narcissus Way
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1549 sq ft.
38417 Nasturtium Way
Palm Desert
Add to favorites
- 3 Beds
- 3.00 Baths
- 1700 sq ft.
76756 Chrysanthemum Way
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1540 sq ft.
38453 Nasturtium WAY
PALM DESERT
Add to favorites
- 3 Beds
- 3.00 Baths
- 1700 sq ft.
There are currently no available homes for rent.
* Click on a grid header to sort by that column.
| Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|
38180 Zinnia Lane | 2025-10-17 | $549,000 | $413 | 2 / 2.00 | 2025-11-12 | 13 | $549,000 | $413 |
|
38312 Zinnia Lane | 2025-10-17 | $1,075,000 | $432 | 3 / 4.00 | 2025-12-01 | 38 | $1,037,500 | $417 |
|
38678 Dahlia Way | 2025-08-30 | $865,000 | $451 | 3 / 3.00 | 2025-11-06 | 65 | $810,000 | $422 |
|
38265 Crocus Lane | 2025-08-22 | $417,000 | $261 | 3 / 2.00 | 2025-10-30 | 68 | $410,000 | $257 |
|
76386 Sweet Pea WAY | 2025-08-14 | $519,000 | $258 | 3 / 3.00 | 2025-11-26 | 82 | $495,000 | $258 |
|
39712 Narcissus Way | 2025-07-31 | $462,000 | $347 | 2 / 2.00 | 2025-09-11 | 39 | $450,000 | $338 |
|
76790 Chrysanthemum Way | 2025-07-28 | $379,000 | $399 | 1 / 2.00 | 2025-09-23 | 57 | $325,000 | $342 |
|
38592 Nasturtium Way | 2025-07-15 | $525,000 | $273 | 2 / 3.00 | 2025-09-18 | 15 | $518,000 | $270 |
|
76376 Sweet Pea WAY | 2025-07-07 | $599,000 | $371 | 2 / 2.00 | 2025-08-13 | 8 | $575,000 | $371 |
|
38241 Crocus Lane | 2025-05-22 | $429,900 | $284 | 2 / 3.00 | 2025-07-14 | 47 | $420,000 | $277 |
|
76028 Honeysuckle Drive | 2025-05-11 | $579,000 | $374 | 2 / 2.00 | 2025-07-02 | 44 | $568,000 | $367 |
|
76793 Chrysanthemum Way | 2025-05-11 | $575,000 | $348 | 3 / 2.00 | 2025-09-26 | 135 | $500,000 | $303 |
|
38674 Wisteria Drive | 2025-05-09 | $549,000 | $354 | 3 / 2.00 | 2025-08-29 | 108 | $499,000 | $322 |
|
38774 Wisteria Drive | 2025-05-08 | $669,000 | $398 | 3 / 3.00 | 2025-07-21 | 72 | $630,000 | $375 |
|
38746 Dahlia Circle | 2025-05-03 | $799,000 | $321 | 3 / 4.00 | 2025-09-04 | 121 | $725,000 | $291 |
|
76624 Daffodil Drive | 2025-05-02 | $528,000 | $397 | 2 / 2.00 | 2025-06-16 | 42 | $509,000 | $383 |
|
76752 Daffodil DR | 2025-03-22 | $279,000 | $287 | 1 / 2.00 | 2025-04-30 | 6 | $269,000 | $287 |
|
76781 Daffodil DR | 2025-03-22 | $435,000 | $327 | 2 / 2.00 | 2025-08-04 | 74 | $435,000 | $327 |
|
76269 Sweet Pea Way | 2025-03-21 | $939,000 | $490 | 3 / 3.00 | 2025-08-29 | 137 | $900,000 | $469 |
|
76152 Honeysuckle Drive | 2025-03-20 | $735,000 | $452 | 3 / 2.00 | 2025-05-07 | 32 | $700,000 | $430 |
|
76185 Sweet Pea Way | 2025-03-20 | $592,000 | $382 | 2 / 2.00 | 2025-05-14 | 18 | $592,000 | $382 |
|
38043 Crocus Lane | 2025-03-19 | $425,000 | $281 | 2 / 3.00 | 2025-04-21 | 29 | $400,000 | $264 |
|
76803 Daffodil Drive | 2025-03-17 | $875,000 | $435 | 3 / 3.00 | 2025-05-12 | 39 | $835,000 | $435 |
|
38336 Plumosa CIR | 2025-03-07 | $599,000 | $358 | 2 / 3.00 | 2025-05-06 | 0 | $599,000 | $358 |
|
38567 Dahlia Way | 2025-02-22 | $639,000 | $333 | 3 / 3.00 | 2025-05-23 | 83 | $585,000 | $305 |
|
38921 Wisteria Drive | 2025-02-15 | $499,999 | $376 | 2 / 2.00 | 2025-11-05 | 162 | $480,000 | $361 |
|
76797 Chrysanthemum Way | 2025-02-12 | $779,000 | $472 | 3 / 3.00 | 2025-03-03 | 15 | $760,000 | $461 |
|
38390 Gazania CIR | 2025-02-07 | $609,000 | $387 | 2 / 2.00 | 2025-03-31 | 10 | $599,000 | $387 |
|
39276 Gladiolus Lane | 2025-02-05 | $559,900 | $421 | 2 / 2.00 | 2025-03-07 | 12 | $550,000 | $414 |
|
76721 Chysanthemum Way | 2025-02-05 | $689,000 | $447 | 2 / 2.00 | 2025-03-18 | 39 | $608,000 | $395 |
|
39840 Narcissus Way | 2025-01-29 | $995,000 | $520 | 3 / 3.00 | 2025-02-03 | 0 | $995,000 | $520 |
|
76191 Poppy Lane | 2025-01-23 | $949,000 | $495 | 3 / 3.00 | 2025-02-25 | 33 | $955,000 | $498 |
|
38782 Wisteria Drive | 2025-01-20 | $425,000 | $261 | 3 / 2.00 | 2025-09-05 | 183 | $400,000 | $246 |
|
38275 Crocus Lane | 2025-01-18 | $675,000 | $439 | 3 / 2.00 | 2025-03-03 | 44 | $625,000 | $407 |
|
76696 Daffodil Drive | 2025-01-14 | $575,000 | $432 | 2 / 2.00 | 2025-03-31 | 24 | $550,000 | $414 |
|
76529 Daffodil Dr | 2025-01-09 | $739,000 | $444 | 3 / 2.00 | 2025-02-28 | 25 | $722,000 | $444 |
|
76573 Daffodil Drive | 2025-01-09 | $550,000 | $414 | 2 / 2.00 | 2025-03-14 | 24 | $548,000 | $412 |
|
38664 Wisteria Drive | 2025-01-06 | $740,000 | $386 | 3 / 3.00 | 2025-03-20 | 57 | $711,000 | $371 |
|
38771 Nasturtium Way | 2025-01-02 | $799,000 | $417 | 3 / 3.00 | 2025-03-31 | 74 | $760,000 | $396 |
|
38676 Lobelia Circle | 2025-01-01 | $799,000 | $417 | 3 / 3.00 | 2025-04-03 | 84 | $775,000 | $404 |
|
76683 Begonia LN | 2024-12-18 | $739,000 | $447 | 3 / 2.00 | 2025-02-28 | 51 | $727,000 | $447 |
|
38397 Gazania Circle | 2024-11-30 | $635,000 | $477 | 2 / 2.00 | 2025-02-27 | 77 | $620,000 | $466 |
|
76305 Poppy Lane | 2024-11-27 | $1,295,000 | $675 | 3 / 3.00 | 2025-03-07 | 84 | $1,235,000 | $644 |
|
38161 Crocus Lane | 2024-11-27 | $439,000 | $290 | 2 / 3.00 | 2025-01-23 | 49 | $425,000 | $281 |
|
38634 Wisteria Drive | 2024-11-26 | $879,000 | $353 | 3 / 4.00 | 2025-02-28 | 86 | $840,000 | $337 |
|
76587 Begonia Lane | 2024-11-24 | $1,050,000 | $422 | 3 / 4.00 | 2025-01-29 | 55 | $975,000 | $392 |
|
76234 Impatiens Circle | 2024-11-17 | $599,000 | $363 | 3 / 2.00 | 2025-01-31 | 52 | $525,000 | $318 |
|
38075 Crocus Lane | 2024-11-11 | $619,000 | $403 | 3 / 2.00 | 2025-04-23 | 152 | $575,000 | $374 |
|
38934 Lobelia Circle | 2024-11-08 | $949,000 | $381 | 3 / 4.00 | 2025-02-18 | 88 | $885,000 | $356 |
|
76229 Poppy Lane | 2024-11-06 | $697,700 | $525 | 2 / 2.00 | 2024-12-02 | 19 | $697,700 | $525 |
|
38805 Lobelia Circle | 2024-11-02 | $635,000 | $331 | 3 / 3.00 | 2025-02-20 | 77 | $590,000 | $308 |
|
76477 Sweet Pea Way | 2024-10-28 | $775,000 | $476 | 3 / 2.00 | 2024-12-09 | 24 | $800,700 | $492 |
|
38474 Gazania Cir | 2024-10-25 | $475,000 | $357 | 2 / 2.00 | 2025-05-28 | 215 | $460,000 | $346 |
|
76660 Begonia Ln | 2024-10-14 | $815,000 | $327 | 3 / 4.00 | 2025-02-18 | 81 | $760,000 | $305 |
|
76443 Violet Circle Circle | 2024-10-01 | $749,000 | $391 | 3 / 3.00 | 2024-10-22 | 13 | $735,000 | $383 |
|
38824 Gladiolus LN | 2024-09-27 | $530,000 | $317 | 2 / 2.00 | 2025-01-02 | 3 | $515,000 | $317 |
|
38683 Lobelia Circle | 2024-09-23 | $649,000 | $388 | 3 / 3.00 | 2025-01-24 | 123 | $639,000 | $382 |
|
76143 Impatiens Circle | 2024-09-20 | $575,000 | $348 | 3 / 2.00 | 2024-10-10 | 5 | $575,000 | $348 |
|
76137 Impatiens Circle | 2024-09-17 | $529,000 | $398 | 2 / 2.00 | 2024-12-13 | 86 | $510,000 | $383 |
|
76122 Honeysuckle Drive | 2024-08-30 | $819,000 | $503 | 3 / 2.00 | 2025-05-14 | 178 | $780,000 | $479 |
|
76740 Chrysanthemum Way | 2024-08-29 | $599,900 | $387 | 2 / 2.00 | 2025-02-27 | 179 | $562,500 | $363 |
|
38361 Nasturtium Way | 2024-07-15 | $434,900 | $331 | 2 / 2.00 | 2024-10-07 | 41 | $434,900 | $331 |
|
38177 Crocus Lane | 2024-07-07 | $674,000 | $439 | 3 / 2.00 | 2024-11-18 | 121 | $674,000 | $439 |
|
38668 Wisteria Drive | 2024-07-05 | $629,900 | $407 | 2 / 2.00 | 2024-08-28 | 37 | $623,000 | $402 |
|
76636 Hollyhock Drive | 2024-07-04 | $749,500 | $454 | 3 / 2.00 | 2024-10-29 | 109 | $715,000 | $433 |
|
76419 Sweet Pea Way | 2024-06-24 | $547,000 | $411 | 2 / 2.00 | 2024-10-21 | 117 | $525,000 | $395 |
|
38049 Crocus Lane | 2024-06-14 | $499,000 | $329 | 2 / 3.00 | 2024-09-04 | 74 | $465,000 | $307 |
|
38951 Wisteria Drive | 2024-06-10 | $499,000 | $322 | 2 / 2.00 | 2025-01-09 | 197 | $475,000 | $306 |
|
76551 Daffodil Drive | 2024-06-05 | $599,000 | $368 | 3 / 2.00 | 2024-08-20 | 76 | $550,000 | $338 |
|
76296 Poppy Lane | 2024-06-05 | $575,000 | $371 | 2 / 2.00 | 2024-10-15 | 131 | $530,000 | $342 |
|
38041 Crocus Lane | 2024-05-30 | $429,000 | $276 | 2 / 3.00 | 2025-03-10 | 280 | $399,768 | $257 |
|
38390 Plumosa Circle | 2024-05-28 | $675,000 | $415 | 3 / 2.00 | 2024-08-07 | 71 | $670,000 | $412 |
|
76226 Poppy Lane | 2024-05-13 | $549,900 | $355 | 2 / 2.00 | 2024-09-17 | 126 | $535,000 | $345 |
|
38816 Lobelia Circle | 2024-05-08 | $519,000 | $390 | 2 / 2.00 | 2025-02-07 | 252 | $505,000 | $380 |
|
76716 Chrysanthemum Way | 2024-04-27 | $519,000 | $386 | 2 / 2.00 | 2025-03-05 | 170 | $500,000 | $372 |
|
76229 Impatiens Circle | 2024-04-15 | $799,000 | $417 | 3 / 3.00 | 2024-06-28 | 43 | $787,500 | $411 |
|
76454 Hollyhock Drive | 2024-04-14 | $750,000 | $394 | 3 / 2.00 | 2024-06-07 | 52 | $719,500 | $378 |
|
76144 Honeysuckle Drive | 2024-04-05 | $649,000 | $488 | 2 / 2.00 | 2024-05-31 | 48 | $641,000 | $482 |
|
38713 Palm Valley Drive | 2024-04-04 | $525,000 | $395 | 2 / 2.00 | 2024-10-10 | 181 | $500,000 | $376 |
|
76683 Begonia Lane | 2024-04-01 | $549,999 | $338 | 3 / 2.00 | 2024-04-30 | 29 | $525,000 | $323 |
|
38879 Wisteria DR | 2024-03-31 | $575,000 | $335 | 3 / 3.00 | 2024-04-24 | 4 | $560,000 | $335 |
|
38264 Gazania Circle | 2024-03-25 | $800,000 | $321 | 3 / 4.00 | 2024-09-16 | 126 | $780,000 | $313 |
|
38312 Zinnia Lane | 2024-03-20 | $1,050,000 | $422 | 3 / 4.00 | 2024-05-01 | 12 | $990,000 | $398 |
|
76694 Chrysanthemum Way | 2024-03-14 | $675,000 | $409 | 3 / 3.00 | 2024-08-06 | 82 | $655,000 | $397 |
|
76251 Dahlia Circle | 2024-03-04 | $940,000 | $378 | 3 / 4.00 | 2024-04-11 | 28 | $940,000 | $378 |
|
76540 Begonia Lane | 2024-02-26 | $1,075,000 | $432 | 3 / 4.00 | 2024-04-26 | 33 | $985,000 | $396 |
|
38713 Palm Valley Drive | 2024-02-23 | $530,000 | $399 | 2 / 2.00 | 2024-03-19 | 21 | $550,000 | $414 |
|
38455 Plumosa Circle | 2024-02-20 | $615,000 | $462 | 2 / 2.00 | 2024-04-29 | 59 | $590,000 | $444 |
|
76531 Begonia Lane | 2024-02-16 | $399,000 | $426 | 1 / 2.00 | 2024-05-20 | 91 | $390,000 | $417 |
|
76529 Daffodil Drive | 2024-02-10 | $599,000 | $368 | 3 / 2.00 | 2024-05-08 | 82 | $544,000 | $334 |
|
39828 Narcissus Way | 2024-02-09 | $850,000 | $443 | 3 / 3.00 | 2024-06-10 | 80 | $795,000 | $414 |
|
76624 Begonia Lane | 2024-02-09 | $619,000 | $351 | 3 / 2.00 | 2024-04-26 | 40 | $596,000 | $351 |
|
76041 Palm Valley Drive | 2024-02-01 | $825,000 | $430 | 3 / 3.00 | 2024-03-04 | 28 | $800,000 | $417 |
|
38774 Wisteria Drive | 2024-02-01 | $499,000 | $375 | 2 / 2.00 | 2024-04-03 | 27 | $488,000 | $367 |
|
76364 Poppy Lane | 2024-01-26 | $549,900 | $413 | 2 / 2.00 | 2024-03-07 | 37 | $540,000 | $406 |
|
38630 Wisteria DR | 2024-01-10 | $849,000 | $291 | 3 / 4.00 | 2024-02-16 | 35 | $725,000 | $291 |
|
38771 Nasturtium Way | 2024-01-02 | $675,000 | $352 | 3 / 3.00 | 2024-03-04 | 57 | $635,000 | $331 |
|
38762 Wisteria Drive | 2023-12-31 | $949,000 | $381 | 3 / 4.00 | 2024-03-12 | 47 | $925,000 | $372 |
|
76509 Sweet Pea Way | 2023-12-26 | $634,500 | $477 | 2 / 2.00 | 2024-02-09 | 9 | $625,000 | $470 |
|
38177 Crocus Lane | 2023-12-25 | $499,000 | $325 | 2 / 2.00 | 2024-02-26 | 30 | $490,000 | $319 |
|
76676 Hollyhock Drive | 2023-12-15 | $439,900 | $331 | 2 / 2.00 | 2024-02-01 | 18 | $435,000 | $327 |
|
38393 Crocus Lane | 2023-12-08 | $530,000 | $399 | 2 / 2.00 | 2024-05-02 | 82 | $525,000 | $395 |
|
38807 Wisteria DR | 2023-12-07 | $849,000 | $493 | 3 / 3.00 | 2024-01-04 | 12 | $800,000 | $493 |
|
76274 Poppy Lane | 2023-12-07 | $485,000 | $365 | 2 / 2.00 | 2024-01-24 | 0 | $485,000 | $365 |
|
39242 Gladiolus Lane | 2023-12-06 | $899,000 | $474 | 3 / 3.00 | 2024-04-08 | 49 | $899,000 | $474 |
|
39860 Narcissus Way | 2023-12-06 | $409,000 | $431 | 1 / 2.00 | 2024-08-02 | 97 | $405,000 | $427 |
|
76229 Poppy Lane | 2023-12-04 | $639,000 | $480 | 2 / 2.00 | 2024-04-05 | 119 | $639,000 | $480 |
|
76275 Dahlia Circle | 2023-11-25 | $745,000 | $351 | 3 / 4.00 | 2024-02-20 | 83 | $730,000 | $344 |
|
76657 Daffodil Dr | 2023-11-21 | $650,000 | $380 | 3 / 3.00 | 2024-03-13 | 113 | $585,000 | $342 |
|
38654 Gladiolus Lane | 2023-11-16 | $599,950 | $359 | 3 / 3.00 | 2024-01-12 | 34 | $580,000 | $347 |
|
76696 Chrysanthemum Way | 2023-11-15 | $700,000 | $424 | 3 / 3.00 | 2023-12-15 | 18 | $685,000 | $415 |
|
76801 Chrysanthemum Way | 2023-11-15 | $455,000 | $342 | 2 / 2.00 | 2024-01-12 | 36 | $455,000 | $342 |
|
76064 Honeysuckle Drive | 2023-11-13 | $899,000 | $469 | 3 / 3.00 | 2023-12-12 | 15 | $899,000 | $469 |
|
76618 Begonia Lane | 2023-11-09 | $737,000 | $384 | 3 / 3.00 | 2024-02-22 | 89 | $718,000 | $374 |
|
38449 Nasturtium Way | 2023-11-02 | $555,000 | $366 | 2 / 3.00 | 2023-12-19 | 26 | $545,000 | $360 |
|
38681 Palm Valley Drive | 2023-10-31 | $895,000 | $421 | 3 / 4.00 | 2024-01-11 | 20 | $895,000 | $421 |
|
76736 Chrysanthemum Way | 2023-10-27 | $779,000 | $472 | 3 / 2.00 | 2023-12-26 | 51 | $750,000 | $455 |
|
76796 Chrysanthemum Way | 2023-10-25 | $699,000 | $430 | 2 / 2.00 | 2023-12-18 | 50 | $699,000 | $430 |
|
76636 Hollyhock DR | 2023-10-06 | $549,990 | $324 | 3 / 2.00 | 2024-01-16 | 60 | $535,000 | $324 |
|
39330 Narcissus Way | 2023-09-23 | $689,000 | $518 | 2 / 2.00 | 2023-12-12 | 80 | $625,000 | $470 |
|
38386 Crocus Lane | 2023-09-13 | $719,000 | $375 | 3 / 3.00 | 2024-01-31 | 131 | $705,000 | $368 |
|
76539 Daffodil Drive | 2023-06-27 | $524,999 | $395 | 2 / 2.00 | 2023-12-15 | 168 | $500,000 | $376 |
|
76222 Sweet Pea Way | 2022-11-10 | $769,900 | $350 | 3 / 3.00 | 2024-01-31 | 145 | $730,000 | $332 |
| Averages: | $659,104 | $392 | 69 | $634,204 | $380 | ||||
For Sale
Pending
For Rent
Sold