For sale at Palm Desert Resort Country Club:
👇🏽 Scroll down to view listings for sale 👇🏽
Palm Desert Resort Country Club, fondly known as “The Resorter,” is a lively gated community in the heart of Palm Desert, California. It features 960 single-story condominiums with nine floor plans ranging from 821 to 1,396 square feet. Many homes include private patios with views of the manicured golf course or quiet greenbelts. At the center of the community is an 18-hole, par-72 championship golf course designed by Joe Mulleneaux, surrounded by mature landscaping and peaceful water features. Residents enjoy 20 heated pools and spas, 28 pickleball courts, 7 tennis courts, and a 42,000-square-foot clubhouse with a restaurant, bar, and fitness center. A vibrant social scene offers clubs, fitness classes, and special events, all framed by stunning mountain views. The community sits close to shopping, dining, and entertainment, making it ideal for both full-time residents and seasonal visitors. A yearly $389 social membership fee supports the community's social amenities. The monthly HOA dues cover water, insurance, roof maintenance, landscaping, and upkeep of pools and tennis facilities.
- 2 Beds
- 2.00 Baths
- 1184 sq ft.
- 2 Beds
- 2.00 Baths
- 1245 sq ft.
- 2 Beds
- 2.00 Baths
- 1245 sq ft.
- 2 Beds
- 2.00 Baths
- 1177 sq ft.
- 3 Beds
- 2.00 Baths
- 1337 sq ft.
- 2 Beds
- 2.00 Baths
- 1245 sq ft.
- 2 Beds
- 2.00 Baths
- 1177 sq ft.
- 1 Beds
- 1.00 Baths
- 821 sq ft.
- 2 Beds
- 2.00 Baths
- 1177 sq ft.
- 2 Beds
- 2.00 Baths
- 968 sq ft.
- 2 Beds
- 2.00 Baths
- 1337 sq ft.
- 2 Beds
- 2.00 Baths
- 1184 sq ft.
- 2 Beds
- 2.00 Baths
- 1360 sq ft.
- 2 Beds
- 2.00 Baths
- 1245 sq ft.
- 2 Beds
- 2.00 Baths
- 938 sq ft.
- 2 Beds
- 2.00 Baths
- 938 sq ft.
- 2 Beds
- 2.00 Baths
- 938 sq ft.
- 2 Beds
- 1.00 Baths
- 938 sq ft.
- 1 Beds
- 1.00 Baths
- 821 sq ft.
- 1 Beds
- 1.00 Baths
- 821 sq ft.
- 2 Beds
- 2.00 Baths
- 1360 sq ft.
- 2 Beds
- 2.00 Baths
- 938 sq ft.
- 2 Beds
- 2.00 Baths
- 1091 sq ft.
- 2 Beds
- 2.00 Baths
- 1141 sq ft.
- 2 Beds
- 2.00 Baths
- 1184 sq ft.
- 2 Beds
- 2.00 Baths
- 938 sq ft.
- 2 Beds
- 2.00 Baths
- 1245 sq ft.
- 2 Beds
- 2.00 Baths
- 1091 sq ft.
- 2 Beds
- 2.00 Baths
- 1245 sq ft.
- 2 Beds
- 2.00 Baths
- 1245 sq ft.
- 2 Beds
- 2.00 Baths
- 938 sq ft.
- 1 Beds
- 1.00 Baths
- 821 sq ft.
- 2 Beds
- 2.00 Baths
- 1177 sq ft.
- 1 Beds
- 1.00 Baths
- 821 sq ft.
- 1 Beds
- 1.00 Baths
- 821 sq ft.
- 2 Beds
- 2.00 Baths
- 1177 sq ft.
- 2 Beds
- 2.00 Baths
- 1177 sq ft.
- 2 Beds
- 2.00 Baths
- 1294 sq ft.
- 2 Beds
- 2.00 Baths
- 938 sq ft.
- 2 Beds
- 2.00 Baths
- 1245 sq ft.
- 2 Beds
- 2.00 Baths
- 938 sq ft.
- 2 Beds
- 2.00 Baths
- 1184 sq ft.
There are currently no available homes for rent.
| Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|
41927 Preston TRL | 2025-11-03 | $445,000 | $353 | 2 / 2.00 | 2025-12-05 | 6 | $440,000 | $353 |
|
40462 Bay Hill Way | 2025-10-30 | $379,000 | $322 | 2 / 2.00 | 2025-12-10 | 11 | $370,000 | $314 |
|
41811 Kansas ST | 2025-10-28 | $325,000 | $296 | 2 / 2.00 | 2025-11-26 | 2 | $323,000 | $296 |
|
41550 Palmetto Ln | 2025-10-20 | $409,000 | $329 | 2 / 2.00 | 2025-12-11 | 40 | $406,000 | $326 |
|
41531 Peach Tree Court | 2025-10-18 | $365,000 | $308 | 2 / 2.00 | 2025-11-21 | 23 | $357,500 | $302 |
|
40553 Pebble Beach Circle | 2025-10-03 | $399,900 | $340 | 2 / 2.00 | 2025-11-10 | 28 | $395,000 | $336 |
|
77265 Olympic WAY | 2025-09-26 | $475,000 | $395 | 2 / 2.00 | 2025-10-20 | 7 | $465,000 | $395 |
|
41479 Resorter Boulevard | 2025-09-06 | $498,000 | $338 | 2 / 2.00 | 2025-10-30 | 36 | $483,000 | $327 |
|
40985 La Costa Circle | 2025-08-25 | $399,999 | $340 | 2 / 2.00 | 2025-10-02 | 35 | $390,000 | $331 |
|
40898 La Costa Circle | 2025-08-21 | $410,000 | $348 | 2 / 2.00 | 2025-09-30 | 40 | $412,000 | $350 |
|
41915 Preston TRL | 2025-08-08 | $300,000 | $229 | 2 / 2.00 | 2025-08-25 | 7 | $250,000 | $229 |
|
40122 Baltusrol Circle | 2025-07-19 | $394,500 | $421 | 2 / 2.00 | 2025-09-22 | 62 | $385,000 | $410 |
|
41471 Kansas ST | 2025-07-01 | $310,000 | $291 | 2 / 2.00 | 2025-07-31 | 14 | $318,000 | $291 |
|
40316 Bay Hill WAY | 2025-06-21 | $425,000 | $350 | 2 / 2.00 | 2025-10-15 | 94 | $412,000 | $350 |
|
41317 Princeville Lane | 2025-05-08 | $499,000 | $401 | 2 / 2.00 | 2025-05-23 | 14 | $475,000 | $382 |
|
41494 Preston Trl | 2025-04-16 | $455,000 | $335 | 2 / 2.00 | 2025-05-07 | 6 | $430,000 | $316 |
|
41477 Inverness Way | 2025-04-07 | $399,000 | $337 | 2 / 2.00 | 2025-10-17 | 184 | $370,000 | $313 |
|
41032 Interlachen LN | 2025-04-05 | $329,000 | $386 | 1 / 1.00 | 2025-04-30 | 10 | $317,000 | $386 |
|
41806 Jupiter Hills CT | 2025-04-03 | $305,000 | $329 | 2 / 2.00 | 2025-11-13 | 198 | $309,000 | $329 |
|
40366 Bay Hill Way | 2025-04-02 | $440,000 | $366 | 2 / 2.00 | 2025-06-16 | 74 | $400,000 | $333 |
|
41540 Peach Tree Ct | 2025-03-27 | $475,000 | $355 | 2 / 2.00 | 2025-05-14 | 1 | $475,000 | $355 |
|
40503 Pebble Beach CIR | 2025-03-27 | $475,000 | $354 | 3 / 2.00 | 2025-05-19 | 9 | $470,000 | $354 |
|
41956 Preston Trail | 2025-03-18 | $495,000 | $398 | 2 / 2.00 | 2025-04-02 | 7 | $480,000 | $386 |
|
41025 La Costa CIR | 2025-03-16 | $449,000 | $344 | 3 / 2.00 | 2025-04-25 | 11 | $449,000 | $344 |
|
40665 E La Costa Circle | 2025-03-12 | $399,900 | $340 | 2 / 2.00 | 2025-04-01 | 19 | $390,000 | $331 |
|
41977 Preston Trail | 2025-03-04 | $339,000 | $311 | 2 / 2.00 | 2025-07-08 | 126 | $324,000 | $297 |
|
41550 Palmetto Lane | 2025-02-26 | $406,000 | $326 | 2 / 2.00 | 2025-03-31 | 28 | $399,000 | $320 |
|
40806 Inverness Way | 2025-02-24 | $445,000 | $378 | 2 / 2.00 | 2025-04-02 | 7 | $435,000 | $370 |
|
40511 Pebble Beach Circle | 2025-02-03 | $300,000 | $320 | 2 / 1.00 | 2025-05-30 | 113 | $300,000 | $320 |
|
41397 Princeville Lane | 2025-01-31 | $359,000 | $329 | 2 / 2.00 | 2025-03-14 | 41 | $359,000 | $329 |
|
41680 Resorter Blvd | 2025-01-15 | $459,900 | $388 | 2 / 2.00 | 2025-03-26 | 41 | $400,000 | $338 |
|
41794 Jupiter Hills Ct | 2025-01-02 | $455,000 | $330 | 2 / 2.00 | 2025-03-13 | 40 | $440,000 | $319 |
|
40891 Preston Trail | 2024-12-31 | $417,000 | $352 | 2 / 2.00 | 2025-03-03 | 61 | $390,000 | $329 |
|
41417 Princeville Lane | 2024-12-05 | $399,950 | $294 | 2 / 2.00 | 2024-12-19 | 5 | $405,000 | $298 |
|
40953 La Costa CIR #41-2 | 2024-11-21 | $369,000 | $314 | 2 / 2.00 | 2025-06-21 | 0 | $363,000 | $308 |
|
40818 Sea Island Lane | 2024-11-20 | $459,000 | $390 | 2 / 2.00 | 2025-02-25 | 79 | $425,000 | $361 |
|
41831 Preston Trail | 2024-11-08 | $495,000 | $398 | 2 / 2.00 | 2025-02-11 | 90 | $482,000 | $387 |
|
41661 Resorter BLVD | 2024-10-20 | $308,000 | $309 | 2 / 2.00 | 2025-08-29 | 285 | $290,000 | $309 |
|
40657 Preston Trail | 2024-10-10 | $339,990 | $362 | 2 / 2.00 | 2025-05-09 | 197 | $332,500 | $354 |
|
40314 Pebble Beach Circle | 2024-09-04 | $449,000 | $346 | 3 / 2.00 | 2024-12-27 | 97 | $439,000 | $339 |
|
41471 Inverness Way | 2024-07-21 | $475,000 | $345 | 3 / 2.00 | 2024-09-30 | 36 | $468,000 | $340 |
|
41860 Jupiter Hills CT | 2024-07-09 | $424,900 | $353 | 2 / 2.00 | 2024-10-04 | 47 | $417,500 | $353 |
|
77094 Pauma Valley Way | 2024-07-09 | $390,000 | $416 | 2 / 2.00 | 2024-08-22 | 43 | $380,000 | $405 |
|
41806 Jupiter Hills Court | 2024-06-13 | $315,000 | $336 | 2 / 2.00 | 2024-11-26 | 165 | $297,500 | $317 |
|
40389 Pebble Beach CIR | 2024-06-08 | $419,000 | $361 | 2 / 2.00 | 2024-06-28 | 5 | $425,000 | $361 |
|
41439 Resorter Boulevard | 2024-06-06 | $353,999 | $377 | 2 / 2.00 | 2024-08-16 | 70 | $345,000 | $368 |
|
41601 Jupiter Hills Court | 2024-05-31 | $499,000 | $373 | 2 / 2.00 | 2024-06-25 | 23 | $499,000 | $373 |
|
40341 Pebble Beach CIR | 2024-05-29 | $350,000 | $285 | 2 / 2.00 | 2024-06-07 | 0 | $335,000 | $285 |
|
41069 La Costa Circle E | 2024-05-23 | $249,999 | $305 | 1 / 1.00 | 2024-06-24 | 5 | $240,000 | $292 |
|
41765 Preston Trail | 2024-05-19 | $399,000 | $293 | 2 / 2.00 | 2024-06-24 | 31 | $399,000 | $293 |
|
40840 W La Costa Cir | 2024-05-16 | $324,000 | $372 | 1 / 1.00 | 2024-07-09 | 19 | $324,000 | $372 |
|
40900 La Costa CIR | 2024-05-10 | $345,000 | $289 | 2 / 2.00 | 2025-03-18 | 262 | $340,000 | $289 |
|
41099 La Costa CIR | 2024-05-08 | $325,000 | $381 | 1 / 1.00 | 2024-08-23 | 92 | $312,500 | $381 |
|
41300 Inverness WAY | 2024-05-07 | $469,000 | $377 | 2 / 2.00 | 2024-06-11 | 1 | $469,000 | $377 |
|
41869 Preston TRL | 2024-05-05 | $399,000 | $285 | 2 / 2.00 | 2025-03-14 | 281 | $387,000 | $285 |
|
41440 Kansas Street | 2024-04-30 | $424,900 | $389 | 2 / 2.00 | 2024-07-10 | 68 | $399,900 | $367 |
|
40733 La Costa Circle | 2024-04-24 | $330,000 | $402 | 1 / 1.00 | 2024-07-25 | 91 | $318,000 | $387 |
|
40161 Baltusrol Circle | 2024-04-19 | $335,000 | $357 | 2 / 2.00 | 2024-06-24 | 24 | $310,000 | $330 |
|
40336 Pebble Beach CIR | 2024-04-18 | $349,000 | $352 | 2 / 2.00 | 2024-08-12 | 80 | $330,000 | $352 |
|
41694 Preston Trail | 2024-04-12 | $445,000 | $327 | 2 / 2.00 | 2024-05-31 | 37 | $445,000 | $327 |
|
77409 Preston Trail | 2024-04-05 | $399,000 | $339 | 2 / 2.00 | 2024-05-13 | 36 | $394,500 | $335 |
|
41824 Jupiter Hills CT #25-15 | 2024-04-04 | $495,000 | $366 | 2 / 2.00 | 2024-06-12 | 19 | $490,000 | $366 |
|
40328 Bay Hill Way | 2024-03-28 | $415,000 | $353 | 2 / 2.00 | 2024-05-24 | 41 | $415,000 | $353 |
|
41497 Princeville LN | 2024-03-17 | $425,000 | $361 | 2 / 2.00 | 2024-04-23 | 3 | $415,500 | $361 |
|
41910 Jupiter Hills Court | 2024-03-12 | $469,000 | $351 | 2 / 2.00 | 2024-04-15 | 29 | $469,000 | $351 |
|
40268 Bay Hill WAY | 2024-03-09 | $409,000 | $319 | 2 / 2.00 | 2024-04-15 | 8 | $375,000 | $319 |
|
40921 Inverness Way | 2024-03-08 | $345,000 | $293 | 2 / 2.00 | 2024-05-16 | 62 | $315,000 | $268 |
|
77280 Pauma Valley WAY | 2024-02-29 | $475,000 | $355 | 2 / 2.00 | 2024-05-03 | 4 | $475,000 | $355 |
|
40701 La Costa CIR | 2024-02-21 | $405,750 | $340 | 2 / 2.00 | 2024-05-06 | 47 | $400,000 | $340 |
|
40576 Pebble Beach Circle | 2024-02-12 | $350,000 | $297 | 2 / 2.00 | 2024-03-25 | 35 | $350,000 | $297 |
|
41376 Princeville Ln | 2024-02-01 | $459,000 | $369 | 2 / 2.00 | 2024-04-15 | 39 | $490,000 | $394 |
|
40860 La Costa Circle | 2024-01-21 | $412,500 | $350 | 2 / 2.00 | 2024-03-05 | 38 | $409,000 | $347 |
|
77258 Pauma Valley Way | 2024-01-16 | $409,000 | $384 | 2 / 2.00 | 2024-03-28 | 71 | $409,000 | $384 |
|
40884 La Costa Cir E | 2024-01-16 | $325,000 | $396 | 1 / 1.00 | 2024-03-22 | 44 | $325,000 | $396 |
|
40604 La Costa Cir E | 2024-01-15 | $329,900 | $384 | 1 / 1.00 | 2024-03-05 | 22 | $315,000 | $384 |
|
41919 Preston Trl | 2024-01-12 | $419,000 | $308 | 2 / 2.00 | 2024-03-22 | 55 | $395,000 | $290 |
|
77212 Olympic Way | 2024-01-08 | $412,000 | $350 | 2 / 2.00 | 2024-04-01 | 54 | $406,000 | $345 |
|
40255 Baltusrol Circle | 2024-01-08 | $419,000 | $356 | 2 / 2.00 | 2024-02-01 | 14 | $417,000 | $354 |
|
40571 Pebble Beach Circle | 2024-01-05 | $359,000 | $383 | 2 / 2.00 | 2024-02-20 | 39 | $348,000 | $371 |
|
41991 Preston Trail | 2023-12-11 | $429,000 | $393 | 2 / 2.00 | 2024-02-26 | 23 | $410,000 | $376 |
|
77138 Pauma Valley WAY | 2023-11-30 | $399,900 | $426 | 2 / 2.00 | 2024-02-01 | 19 | $400,000 | $426 |
|
40981 Preston Trail | 2023-11-28 | $330,600 | $279 | 2 / 2.00 | 2024-03-12 | 55 | $323,000 | $272 |
|
41588 Jupiter Hills Court | 2023-11-25 | $459,000 | $343 | 2 / 2.00 | 2024-01-02 | 33 | $470,000 | $352 |
|
41547 Princeville LN | 2023-11-16 | $425,000 | $371 | 2 / 2.00 | 2024-01-17 | 29 | $405,000 | $371 |
|
41370 Inverness Way | 2023-11-15 | $380,000 | $348 | 2 / 2.00 | 2023-12-22 | 36 | $390,000 | $357 |
|
41380 Inverness Way | 2023-11-15 | $439,999 | $324 | 2 / 2.00 | 2024-01-12 | 53 | $440,000 | $324 |
|
41650 Kansas Street | 2023-11-08 | $439,900 | $403 | 2 / 2.00 | 2024-02-05 | 81 | $435,000 | $399 |
|
41466 Princeville LN | 2023-11-08 | $425,000 | $301 | 2 / 2.00 | 2024-03-05 | 86 | $410,000 | $301 |
|
41531 Preston TRL | 2023-11-06 | $419,000 | $329 | 2 / 2.00 | 2024-03-04 | 86 | $409,000 | $329 |
|
41568 Jupiter Hills Ct | 2023-10-18 | $310,000 | $330 | 2 / 2.00 | 2024-01-04 | 12 | $310,000 | $330 |
|
41999 Preston Trail | 2023-10-12 | $405,000 | $371 | 2 / 2.00 | 2024-01-08 | 60 | $390,000 | $357 |
|
77365 Sawgrass CIR | 2023-10-10 | $414,999 | $348 | 2 / 2.00 | 2024-01-17 | 60 | $410,000 | $348 |
|
41080 La Costa Circle | 2023-10-09 | $337,000 | $410 | 1 / 1.00 | 2024-03-28 | 170 | $335,000 | $408 |
|
40281 Baltusrol CIR | 2023-09-14 | $330,000 | $336 | 2 / 1.00 | 2024-01-22 | 112 | $315,000 | $336 |
| Averages: | $399,526 | $347 | 54 | $390,015 | $342 | ||||
For Sale
Pending
For Rent
Sold