Monterey Country Club
Palm Desert, CA
For sale at Monterey Country Club in Palm Desert:
👇🏽 Scroll down to view listings for sale 👇🏽
Situated at the base of the Santa Rosa Mountains in Palm Desert, Monterey Country Club redefines the private golf club experience. Blending the time-honored traditions of golf with modern, upscale conveniences, the club boasts a 27-hole Ted Robinson Jr.-designed championship golf course, full driving range, short-game practice area and putting green
, a pro shop, 15 tennis courts with a sunken championship court and a tennis pro shop, fitness room, swimming and jacuzzi.
296 Castellana
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1336 sq ft.
179 Gran
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1457 sq ft.
164 Castellana
Palm Desert
Add to favorites
- 2 Beds
- 3.00 Baths
- 1656 sq ft.
240 Serena Drive
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 2208 sq ft.
326 Paseo Primavera
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1447 sq ft.
298 San Vicente Cir
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1347 sq ft.
312 Castellana
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1670 sq ft.
332 S Sierra Madre
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1303 sq ft.
412 S Sierra Madre
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1303 sq ft.
240 Santa Barbara Circle
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1457 sq ft.
172 S Castellana
PALM DESERT
Add to favorites
- 2 Beds
- 2.00 Baths
- 2055 sq ft.
220 Madrid Avenue
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1447 sq ft.
122 Giralda Circle
Palm Desert
Add to favorites
- 3 Beds
- 2.00 Baths
- 1800 sq ft.
393 Gran Via
PALM DESERT
Add to favorites
- 2 Beds
- 2.00 Baths
- 2055 sq ft.
111 Juan Circke Circle
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1303 sq ft.
118 Las Lomas
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1656 sq ft.
436 S Sierra Madre
Palm Desert
Add to favorites
- 3 Beds
- 2.00 Baths
- 1670 sq ft.
182 Gran
PALM DESERT
Add to favorites
- 3 Beds
- 2.00 Baths
- 1584 sq ft.
428 Sierra Madre
Palm Desert
Add to favorites
- 3 Beds
- 2.00 Baths
- 1800 sq ft.
265 Calle Del Verano
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1336 sq ft.
177 Las Lomas
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1800 sq ft.
314 S Sierra Madre
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1656 sq ft.
There are currently no available homes for rent.
* Click on a grid header to sort by that column.
| Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|
331 Gran Via | 2025-09-26 | $899,000 | $538 | 3 / 2.00 | 2025-10-20 | 15 | $880,000 | $527 |
|
325 Gran Via | 2025-09-26 | $478,000 | $302 | 2 / 2.00 | 2025-10-31 | 8 | $478,000 | $302 |
|
132 Castellana | 2025-09-19 | $899,000 | $407 | 3 / 4.00 | 2025-10-24 | 25 | $850,000 | $385 |
|
302 Serena Drive | 2025-08-17 | $899,000 | $450 | 3 / 2.00 | 2025-10-10 | 40 | $899,000 | $450 |
|
251 Calle Del Verano | 2025-07-23 | $489,000 | $293 | 2 / 2.00 | 2025-08-01 | 7 | $455,500 | $273 |
|
417 N Sierra Madre | 2025-06-22 | $489,000 | $309 | 2 / 2.00 | 2025-08-22 | 36 | $470,000 | $297 |
|
179 Las Lomas | 2025-06-04 | $499,000 | $299 | 2 / 2.00 | 2025-07-10 | 20 | $450,000 | $269 |
|
445 Sierra Madre | 2025-05-30 | $489,000 | $375 | 2 / 2.00 | 2025-10-23 | 145 | $450,000 | $345 |
|
352 Villena Way | 2025-05-15 | $699,000 | $388 | 2 / 2.00 | 2025-09-05 | 106 | $675,000 | $375 |
|
250 Calle Del Verano | 2025-05-14 | $575,000 | $278 | 2 / 2.00 | 2025-09-17 | 91 | $500,000 | $278 |
|
109 Juan Circle | 2025-05-02 | $615,000 | $388 | 2 / 2.00 | 2025-07-07 | 57 | $575,000 | $363 |
|
151 Madrid Avenue | 2025-04-21 | $612,000 | $370 | 2 / 2.00 | 2025-06-11 | 51 | $589,000 | $356 |
|
322 Villena Way | 2025-04-10 | $498,000 | $314 | 2 / 2.00 | 2025-10-02 | 160 | $460,000 | $290 |
|
263 Serena Drive | 2025-04-10 | $495,000 | $267 | 2 / 2.00 | 2025-08-31 | 87 | $480,000 | $267 |
|
297 Castellana | 2025-04-07 | $499,000 | $299 | 2 / 2.00 | 2025-08-04 | 102 | $489,000 | $293 |
|
222 Serena Drive | 2025-03-19 | $699,000 | $340 | 3 / 3.00 | 2025-06-20 | 82 | $699,000 | $340 |
|
213 Las Lomas | 2025-03-11 | $505,000 | $281 | 3 / 2.00 | 2025-08-01 | 139 | $505,164 | $281 |
|
287 Cordoba Way | 2025-03-07 | $554,000 | $380 | 2 / 2.00 | 2025-06-06 | 84 | $554,000 | $380 |
|
212 Seville Circle | 2025-02-22 | $749,900 | $473 | 2 / 2.00 | 2025-05-01 | 23 | $738,000 | $466 |
|
148 Castellana | 2025-01-31 | $629,000 | $306 | 2 / 3.00 | 2025-02-24 | 20 | $600,000 | $292 |
|
449 N Sierra Madre | 2025-01-26 | $695,000 | $380 | 3 / 2.00 | 2025-04-18 | 64 | $640,000 | $350 |
|
170 Don Miguel Cir | 2025-01-20 | $589,000 | $353 | 2 / 2.00 | 2025-10-10 | 59 | $570,000 | $341 |
|
160 Don Miguel Circle | 2025-01-19 | $589,000 | $437 | 2 / 2.00 | 2025-03-07 | 36 | $580,000 | $431 |
|
302 Villena Way | 2025-01-15 | $528,000 | $392 | 2 / 2.00 | 2025-03-27 | 41 | $528,000 | $392 |
|
411 Sierra Madre | 2025-01-15 | $515,000 | $343 | 2 / 2.00 | 2025-03-24 | 52 | $485,000 | $323 |
|
237 Serena Drive | 2025-01-10 | $945,000 | $525 | 3 / 2.00 | 2025-02-10 | 23 | $935,000 | $519 |
|
196 Castellana | 2025-01-07 | $875,000 | $392 | 2 / 4.00 | 2025-05-01 | 98 | $850,000 | $381 |
|
261 Calle Del Verano | 2025-01-02 | $797,500 | $478 | 3 / 2.00 | 2025-02-06 | 28 | $750,000 | $449 |
|
327 Durango | 2024-12-27 | $1,050,000 | $476 | 2 / 4.00 | 2025-01-21 | 25 | $1,050,000 | $476 |
|
171 Gran Via | 2024-12-22 | $549,000 | $408 | 2 / 2.00 | 2025-02-13 | 22 | $539,000 | $400 |
|
219 Las Lomas | 2024-12-20 | $460,000 | $342 | 2 / 2.00 | 2025-02-21 | 62 | $438,000 | $325 |
|
182 Madrid Avenue | 2024-12-19 | $655,000 | $319 | 2 / 4.00 | 2025-03-03 | 62 | $650,000 | $316 |
|
192 Seville Circle | 2024-12-13 | $465,000 | $357 | 2 / 2.00 | 2025-03-20 | 90 | $450,000 | $345 |
|
104 Don Miguel Circle | 2024-11-27 | $399,000 | $306 | 2 / 2.00 | 2025-04-02 | 90 | $395,000 | $303 |
|
347 San Remo Street | 2024-11-26 | $849,000 | $378 | 2 / 4.00 | 2025-02-14 | 78 | $830,000 | $370 |
|
247 Castellana | 2024-11-23 | $995,000 | $596 | 3 / 2.00 | 2025-01-24 | 41 | $905,000 | $542 |
|
327 San Remo Street | 2024-11-21 | $465,000 | $345 | 2 / 2.00 | 2025-02-20 | 70 | $450,000 | $334 |
|
158 Don Miguel Circle Circle | 2024-11-15 | $525,000 | $331 | 2 / 2.00 | 2025-05-22 | 143 | $505,000 | $319 |
|
207 La Paz Way | 2024-11-14 | $895,000 | $497 | 2 / 2.00 | 2024-12-10 | 18 | $860,000 | $478 |
|
186 Gran Via View | 2024-11-13 | $467,000 | $358 | 2 / 2.00 | 2025-03-04 | 103 | $452,000 | $347 |
|
278 Avenida Del Sol | 2024-10-31 | $469,000 | $322 | 2 / 2.00 | 2024-12-27 | 45 | $469,000 | $322 |
|
206 Seville Circle | 2024-10-31 | $575,000 | $319 | 2 / 2.00 | 2025-09-30 | 314 | $535,000 | $297 |
|
411 Gran Via | 2024-10-30 | $795,000 | $389 | 3 / 3.00 | 2025-01-14 | 69 | $760,000 | $372 |
|
179 Gran | 2024-10-28 | $439,000 | $288 | 2 / 2.00 | 2025-03-14 | 106 | $420,000 | $288 |
|
321 San Remo Street | 2024-10-11 | $759,000 | $479 | 3 / 2.00 | 2024-11-20 | 38 | $725,000 | $458 |
|
313 San Remo ST | 2024-10-09 | $550,000 | $341 | 2 / 2.00 | 2024-11-19 | 4 | $540,000 | $341 |
|
303 Avenida Del Sol | 2024-10-07 | $629,900 | $359 | 2 / 2.00 | 2025-01-08 | 25 | $600,000 | $359 |
|
305 San Remo Street | 2024-09-16 | $579,000 | $366 | 2 / 2.00 | 2024-12-11 | 84 | $538,000 | $340 |
|
262 Serena Drive | 2024-09-10 | $580,000 | $366 | 2 / 2.00 | 2025-02-06 | 99 | $550,000 | $347 |
|
332 Sierra Madre | 2024-09-06 | $525,000 | $403 | 2 / 2.00 | 2024-12-24 | 100 | $478,000 | $367 |
|
218 Castellana | 2024-09-01 | $519,000 | $379 | 2 / 2.00 | 2024-10-18 | 18 | $510,000 | $379 |
|
219 N Castellana | 2024-08-27 | $679,000 | $330 | 3 / 4.00 | 2024-09-27 | 23 | $679,000 | $330 |
|
286 Castellana | 2024-08-17 | $534,000 | $331 | 3 / 2.00 | 2024-12-20 | 52 | $524,000 | $331 |
|
218 Madrid Avenue | 2024-07-20 | $459,900 | $341 | 2 / 2.00 | 2024-10-11 | 82 | $445,000 | $330 |
|
272 Tolosa Circle | 2024-06-30 | $759,997 | $428 | 2 / 2.00 | 2024-10-23 | 87 | $750,000 | $423 |
|
289 Cordoba Way | 2024-05-27 | $519,000 | $385 | 2 / 2.00 | 2024-07-22 | 30 | $520,000 | $386 |
|
438 S Sierra Madre | 2024-05-26 | $525,000 | $292 | 2 / 2.00 | 2024-12-03 | 187 | $525,000 | $292 |
|
259 Serena Drive | 2024-05-17 | $679,000 | $330 | 2 / 3.00 | 2024-07-12 | 45 | $670,000 | $326 |
|
240 Calle Del Verano | 2024-05-11 | $675,000 | $375 | 2 / 2.00 | 2024-07-17 | 27 | $670,000 | $372 |
|
201 Seville CIR | 2024-05-10 | $459,900 | $349 | 2 / 2.00 | 2024-06-27 | 21 | $454,900 | $349 |
|
337 San Remo Street | 2024-04-18 | $699,000 | $340 | 2 / 2.00 | 2024-06-12 | 46 | $625,000 | $304 |
|
120 Don Miguel Circle | 2024-04-17 | $439,000 | $337 | 2 / 2.00 | 2024-06-03 | 28 | $439,000 | $337 |
|
220 Serena Drive Drive | 2024-04-13 | $699,999 | $389 | 3 / 2.00 | 2024-06-21 | 63 | $675,000 | $375 |
|
235 Santa Barbara Circle | 2024-04-09 | $715,000 | $397 | 2 / 3.00 | 2024-06-24 | 45 | $675,000 | $375 |
|
190 Seville Circle | 2024-04-05 | $590,000 | $353 | 3 / 2.00 | 2024-06-07 | 47 | $580,000 | $347 |
|
233 Castellana | 2024-04-03 | $1,100,000 | $535 | 2 / 3.00 | 2024-04-05 | 0 | $1,100,000 | $535 |
|
297 Cordoba Way | 2024-03-26 | $639,000 | $383 | 3 / 2.00 | 2024-07-24 | 115 | $607,000 | $363 |
|
321 San Remo ST | 2024-03-25 | $475,000 | $300 | 3 / 2.00 | 2024-05-06 | 1 | $475,000 | $300 |
|
331 Gran Via | 2024-03-19 | $559,000 | $335 | 2 / 2.00 | 2024-06-11 | 57 | $525,000 | $314 |
|
274 Castellana | 2024-03-15 | $519,900 | $333 | 2 / 2.00 | 2024-04-15 | 12 | $500,000 | $333 |
|
253 Calle Del Verano | 2024-03-09 | $895,000 | $436 | 3 / 4.00 | 2024-05-14 | 19 | $895,000 | $436 |
|
272 Avenida Del Sol | 2024-03-08 | $514,999 | $308 | 3 / 2.00 | 2024-06-17 | 85 | $500,000 | $299 |
|
252 Santa Barbara Circle | 2024-03-07 | $590,000 | $356 | 2 / 2.00 | 2024-04-22 | 34 | $585,000 | $353 |
|
391 Gran Via | 2024-03-03 | $479,000 | $287 | 3 / 2.00 | 2024-04-03 | 19 | $479,000 | $287 |
|
237 Calle Del Verano | 2024-02-27 | $995,000 | $628 | 3 / 2.00 | 2024-03-22 | 20 | $915,000 | $578 |
|
336 Villena Way | 2024-02-02 | $429,000 | $329 | 2 / 2.00 | 2024-07-05 | 138 | $415,000 | $318 |
|
431 N Sierra Madre | 2024-02-01 | $599,000 | $271 | 2 / 2.00 | 2024-03-27 | 49 | $562,000 | $255 |
|
315 Paseo Primavera | 2024-02-01 | $599,000 | $291 | 2 / 3.00 | 2024-04-30 | 24 | $590,000 | $287 |
|
104 Castellana | 2024-01-24 | $524,900 | $403 | 2 / 2.00 | 2024-03-28 | 47 | $495,000 | $380 |
|
314 Castellana | 2024-01-05 | $725,000 | $403 | 3 / 2.00 | 2024-02-29 | 42 | $732,500 | $407 |
|
263 Santa Barbara Circle | 2024-01-04 | $575,000 | $347 | 3 / 2.00 | 2024-05-21 | 98 | $560,000 | $338 |
|
257 Serena Dr | 2024-01-04 | $699,900 | $389 | 3 / 3.00 | 2024-02-23 | 18 | $730,000 | $406 |
|
267 Santa Barbara Circle | 2024-01-02 | $545,000 | $405 | 2 / 2.00 | 2024-02-27 | 27 | $535,000 | $397 |
|
236 Castellana S | 2024-01-02 | $559,900 | $353 | 3 / 2.00 | 2024-03-15 | 3 | $559,900 | $353 |
|
332 Villena Way | 2023-12-07 | $549,900 | $347 | 3 / 2.00 | 2024-04-02 | 45 | $520,000 | $328 |
|
295 Castellana | 2023-11-21 | $430,000 | $325 | 2 / 2.00 | 2024-05-30 | 46 | $412,500 | $312 |
|
225 Las Lomas | 2023-11-19 | $769,000 | $485 | 3 / 2.00 | 2024-02-29 | 72 | $710,000 | $448 |
|
258 Calle Del Verano | 2023-11-18 | $475,000 | $297 | 2 / 2.00 | 2023-12-22 | 30 | $475,000 | $297 |
|
430 S Sierra Madre | 2023-11-11 | $445,000 | $342 | 2 / 2.00 | 2024-03-15 | 124 | $425,000 | $326 |
|
214 La Paz Way | 2023-11-06 | $648,800 | $389 | 3 / 2.00 | 2024-05-03 | 169 | $648,800 | $389 |
|
180 Gran Via | 2023-11-01 | $649,000 | $294 | 3 / 2.00 | 2024-04-22 | 145 | $640,000 | $290 |
|
291 Avenida Del Sol | 2023-10-12 | $459,000 | $290 | 3 / 2.00 | 2023-11-17 | 18 | $465,000 | $294 |
|
219 Calle Del Verano | 2023-10-04 | $649,000 | $402 | 2 / 2.00 | 2023-11-29 | 55 | $630,000 | $390 |
|
174 Castellana | 2023-09-13 | $649,000 | $386 | 2 / 2.00 | 2024-04-16 | 208 | $640,000 | $381 |
|
246 Castellana | 2023-09-05 | $695,000 | $338 | 3 / 4.00 | 2023-11-13 | 37 | $676,000 | $329 |
|
412 S Sierra Madre | 2023-08-29 | $479,000 | $368 | 2 / 2.00 | 2023-11-20 | 71 | $459,000 | $352 |
|
415 N Sierra Madre | 2023-02-06 | $725,000 | $419 | 2 / 2.00 | 2024-04-25 | 76 | $710,000 | $410 |
| Averages: | $619,365 | $369 | 63 | $599,869 | $358 | ||||
For Sale
Pending
For Rent
Sold