Deep Canyon Tennis Courts
Palm Desert, CA
For sale at Deep Canyon Tennis Club
👇🏽 Scroll down to view listings for sale 👇🏽
At Deep Canyon Tennis Club, a vacation destination in the heart of Palm Desert, you’ll find 12 tennis courts and 6 pickleball courts, 12 swimming pools and spas, and a putting green, a work-out room, a clubhouse with a library ...and extensive green belts! In addition to tennis there are many other special interest groups to enjoy every week. The community has a 30 day minimum rental restriction.
72807 Don Larson Lane
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1191 sq ft.
73005 Pancho Segura Lane
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1136 sq ft.
73242 Don Budge
PALM DESERT
Add to favorites
- 3 Beds
- 2.00 Baths
- 1170 sq ft.
72964 Ken Rosewall Lane
Palm Desert
Add to favorites
- 2 Beds
- 3.00 Baths
- 1258 sq ft.
72869 Don Larson Lane Lane
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1119 sq ft.
72725 Jack Kramer Lane
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1088 sq ft.
73067 Pancho Segura Lane
Palm Desert
Add to favorites
- 2 Beds
- 3.00 Baths
- 1258 sq ft.
72864 Roy Emerson LN
PALM DESERT
Add to favorites
- 2 Beds
- 2.00 Baths
- 1258 sq ft.
73162 Bill Tilden Lane
Palm Desert
Add to favorites
- 3 Beds
- 2.00 Baths
- 1170 sq ft.
73225 Rod Laver Lane
Palm Desert
Add to favorites
- 2 Beds
- 2.00 Baths
- 1088 sq ft.
72847 Don Larson LN
PALM DESERT
Add to favorites
- 2 Beds
- 3.00 Baths
- 1258 sq ft.
There are currently no available homes for rent.
* Click on a grid header to sort by that column.
| Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|
72948 Ken Rosewall Lane | 2025-10-24 | $420,000 | $353 | 3 / 2.00 | 2025-11-12 | 0 | $420,000 | $353 |
|
72917 Arthur Ashe Lane | 2025-05-07 | $410,000 | $361 | 2 / 2.00 | 2025-11-21 | 166 | $385,000 | $339 |
|
73247 Rod Laver Ln | 2025-05-06 | $319,000 | $293 | 2 / 2.00 | 2025-07-28 | 83 | $318,000 | $292 |
|
73217 Rod Laver Ln | 2025-05-01 | $295,000 | $271 | 2 / 2.00 | 2025-05-30 | 5 | $290,000 | $267 |
|
73179 Alice Marble Ln | 2025-02-17 | $254,000 | $227 | 2 / 2.00 | 2025-02-28 | 11 | $254,000 | $227 |
|
72805 Don Larson Lane | 2024-12-18 | $459,000 | $404 | 2 / 2.00 | 2025-04-10 | 90 | $447,000 | $393 |
|
72746 Tony Trabert Lane | 2024-12-16 | $389,000 | $309 | 2 / 3.00 | 2025-03-27 | 52 | $380,000 | $302 |
|
73072 Helen Moody Lane | 2024-12-05 | $450,000 | $385 | 3 / 2.00 | 2025-01-31 | 43 | $450,000 | $385 |
|
72803 Don Larson Lane | 2024-11-29 | $359,000 | $316 | 2 / 2.00 | 2025-04-02 | 107 | $330,000 | $290 |
|
73107 Alice Marble Lane | 2024-11-20 | $389,000 | $309 | 2 / 3.00 | 2025-02-03 | 41 | $380,000 | $302 |
|
72768 Tony Trabert Lane | 2024-11-01 | $495,000 | $416 | 3 / 2.00 | 2024-12-11 | 0 | $495,000 | $416 |
|
73238 Don Budge Lane | 2024-10-30 | $489,000 | $437 | 3 / 2.00 | 2024-12-11 | 7 | $480,000 | $429 |
|
73145 Alice Marble Ln | 2024-10-11 | $289,500 | $266 | 2 / 2.00 | 2025-01-09 | 60 | $285,000 | $262 |
|
73225 Rod Laver Lane | 2024-08-29 | $289,000 | $266 | 2 / 2.00 | 2025-04-09 | 190 | $280,000 | $257 |
|
73257 Rod Laver Ln | 2024-08-06 | $319,000 | $293 | 2 / 2.00 | 2024-11-05 | 80 | $305,000 | $280 |
|
73074 Helen Moody Lane | 2024-06-27 | $332,500 | $264 | 2 / 3.00 | 2024-09-11 | 74 | $332,500 | $264 |
|
72927 Arthur Ashe Lane | 2024-05-15 | $310,000 | $246 | 2 / 3.00 | 2024-10-24 | 147 | $310,000 | $246 |
|
73259 Rod Laver LN | 2024-04-21 | $399,000 | $357 | 3 / 2.00 | 2024-05-17 | 5 | $399,000 | $357 |
|
73105 Alice Marble Lane | 2024-03-21 | $344,000 | $273 | 2 / 3.00 | 2024-06-11 | 36 | $320,000 | $254 |
|
73197 Rod Laver Lane Lane | 2024-01-18 | $329,000 | $302 | 2 / 2.00 | 2024-03-08 | 18 | $310,000 | $285 |
|
73167 Alice Marble Lane | 2023-12-06 | $295,000 | $271 | 2 / 2.00 | 2024-02-09 | 28 | $285,000 | $262 |
|
73195 Rod Laver Lane Lane | 2023-11-03 | $349,000 | $315 | 2 / 2.00 | 2023-12-20 | 3 | $349,000 | $315 |
|
72876 Roy Emerson Lane | 2023-10-24 | $349,000 | $277 | 2 / 3.00 | 2024-02-20 | 80 | $320,000 | $254 |
|
72994 Ken Rosewall Lane | 2023-10-02 | $295,000 | $235 | 2 / 3.00 | 2024-04-09 | 38 | $285,000 | $227 |
|
72854 Roy Emerson Lane | 2023-04-12 | $334,000 | $266 | 2 / 3.00 | 2024-05-02 | 351 | $334,000 | $266 |
|
72856 Roy Emerson Lane | 2023-02-23 | $439,000 | $349 | 2 / 3.00 | 2024-01-05 | 250 | $415,000 | $330 |
| Averages: | $361,577 | $310 | 76 | $352,250 | $302 | ||||
For Sale
Pending
For Rent
Sold