PGA Stadium
La Quinta, CA
80613 Oak Tree
La Quinta
Add to favorites
- 3 Beds
- 3.00 Baths
- 1627 sq ft.
54108 Oaktree
La Quinta
Add to favorites
- 2 Beds
- 2.00 Baths
- 1549 sq ft.
55406 Laurel Valley
La Quinta
Add to favorites
- 3 Beds
- 2.00 Baths
- 1515 sq ft.
54672 Inverness Way
La Quinta
Add to favorites
- 2 Beds
- 4.00 Baths
- 3031 sq ft.
54326 Oak Tree #A122
La Quinta
Add to favorites
- 2 Beds
- 2.00 Baths
- 1330 sq ft.
56266 Pebble Beach
La Quinta
Add to favorites
- 3 Beds
- 4.00 Baths
- 2846 sq ft.
54801 Inverness Way
La Quinta
Add to favorites
- 3 Beds
- 4.00 Baths
- 2272 sq ft.
54885 Inverness Way
La Quinta
Add to favorites
- 3 Beds
- 4.00 Baths
- 3031 sq ft.
54880 Inverness
LA QUINTA
Add to favorites
- 2 Beds
- 2.00 Baths
- 1330 sq ft.
80679 Oak Tree
La Quinta
Add to favorites
- 2 Beds
- 2.00 Baths
- 1549 sq ft.
54860 Inverness Way
La Quinta
Add to favorites
- 3 Beds
- 3.00 Baths
- 1673 sq ft.
54671 Inverness Way
La Quinta
Add to favorites
- 3 Beds
- 2.00 Baths
- 1627 sq ft.
80393 Pebble Beach
La Quinta
Add to favorites
- 3 Beds
- 4.00 Baths
- 2272 sq ft.
54808 Inverness Way
La Quinta
Add to favorites
- 3 Beds
- 3.00 Baths
- 1918 sq ft.
80555 Pebble Beach
La Quinta
Add to favorites
- 3 Beds
- 4.00 Baths
- 3031 sq ft.
There are currently no available homes for rent.
* Click on a grid header to sort by that column.
| Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|
54648 Inverness Way | 2025-10-23 | $1,195,000 | $460 | 3 / 4.00 | 2025-11-17 | 22 | $1,100,000 | $424 |
|
54821 Inverness Way | 2025-10-03 | $899,000 | $346 | 3 / 4.00 | 2025-11-13 | 41 | $885,000 | $341 |
|
80432 Pebble Bch | 2025-09-26 | $1,199,900 | $414 | 3 / 4.00 | 2025-10-29 | 20 | $1,199,900 | $414 |
|
54374 Oak Tree A119 | 2025-07-27 | $519,000 | $335 | 2 / 2.00 | 2025-10-27 | 76 | $499,000 | $322 |
|
80539 Pebble Beach | 2025-07-04 | $799,000 | $352 | 3 / 4.00 | 2025-09-29 | 76 | $765,000 | $337 |
|
80671 Cherry Hills Drive | 2025-05-22 | $979,000 | $344 | 3 / 4.00 | 2025-09-02 | 57 | $970,000 | $341 |
|
80471 Oak Tree | 2025-04-30 | $649,500 | $399 | 3 / 2.00 | 2025-06-16 | 24 | $640,000 | $393 |
|
55197 Southern Hills | 2025-04-08 | $1,395,000 | $460 | 3 / 4.00 | 2025-07-18 | 52 | $1,350,000 | $445 |
|
54981 Southern Hills | 2025-03-26 | $1,075,000 | $378 | 3 / 4.00 | 2025-06-02 | 45 | $1,040,000 | $365 |
|
56300 Pebble | 2025-03-18 | $1,300,000 | $429 | 3 / 4.00 | 2025-04-11 | 22 | $1,210,000 | $399 |
|
54722 Inverness Way | 2025-03-14 | $885,000 | $372 | 3 / 4.00 | 2025-04-29 | 17 | $890,000 | $375 |
|
54482 Oak Tree Unit A-112 | 2025-03-13 | $649,000 | $399 | 2 / 2.00 | 2025-04-16 | 12 | $639,000 | $393 |
|
80685 Oak Tree | 2025-03-06 | $680,000 | $355 | 3 / 3.00 | 2025-03-31 | 20 | $655,000 | $342 |
|
54693 Inverness Way | 2025-03-05 | $859,000 | $528 | 3 / 2.00 | 2025-05-06 | 32 | $809,000 | $497 |
|
55431 Southern Hills | 2025-03-03 | $1,175,000 | $413 | 3 / 4.00 | 2025-05-05 | 45 | $1,150,000 | $404 |
|
80449 Pebble Beach | 2025-02-25 | $1,149,000 | $404 | 3 / 4.00 | 2025-09-12 | 20 | $1,080,000 | $379 |
|
54757 Inverness Way | 2025-02-15 | $970,000 | $506 | 3 / 3.00 | 2025-03-24 | 0 | $970,000 | $506 |
|
56155 Pebble Beach | 2025-02-11 | $1,300,000 | $429 | 3 / 4.00 | 2025-04-14 | 12 | $1,275,000 | $421 |
|
54817 Inverness Way | 2025-02-10 | $869,000 | $335 | 3 / 4.00 | 2025-05-01 | 47 | $869,000 | $335 |
|
54761 Inverness Way | 2025-02-07 | $535,000 | $345 | 2 / 2.00 | 2025-04-18 | 30 | $525,000 | $339 |
|
54124 Oak Tree #A141 | 2025-02-05 | $650,000 | $339 | 3 / 3.00 | 2025-02-21 | 12 | $650,000 | $339 |
|
55196 Oak Tree | 2025-02-05 | $639,000 | $480 | 2 / 2.00 | 2025-04-21 | 37 | $628,000 | $472 |
|
56312 Pebble Beach | 2025-02-04 | $745,000 | $328 | 3 / 4.00 | 2025-03-24 | 36 | $729,000 | $321 |
|
54778 Oak Tree #A38 | 2025-01-22 | $529,000 | $398 | 2 / 2.00 | 2025-03-03 | 25 | $510,000 | $383 |
|
80709 Oak-Tree | 2025-01-10 | $699,999 | $430 | 3 / 3.00 | 2025-04-01 | 16 | $699,999 | $430 |
|
55116 Oak Tree A14 | 2024-12-11 | $599,000 | $450 | 2 / 2.00 | 2025-04-02 | 103 | $585,000 | $440 |
|
80563 Pebble Bch | 2024-10-25 | $879,000 | $339 | 3 / 4.00 | 2024-12-04 | 5 | $879,000 | $339 |
|
54172 Oak Tree #A135 | 2024-10-21 | $575,000 | $432 | 2 / 2.00 | 2024-11-26 | 29 | $575,000 | $432 |
|
54640 Inverness Way | 2024-10-09 | $1,175,000 | $339 | 3 / 4.00 | 2025-01-13 | 93 | $1,012,500 | $292 |
|
56360 Pebble Beach | 2024-10-04 | $829,000 | $319 | 3 / 4.00 | 2024-11-15 | 30 | $835,000 | $322 |
|
54362 Oak Tree #A120 | 2024-10-03 | $649,000 | $399 | 3 / 2.00 | 2024-11-01 | 20 | $649,000 | $399 |
|
80381 Oak Tree | 2024-09-19 | $675,000 | $436 | 2 / 2.00 | 2024-12-09 | 57 | $630,000 | $407 |
|
54742 Inverness Way | 2024-09-13 | $1,200,000 | $422 | 3 / 4.00 | 2024-10-18 | 19 | $1,125,000 | $395 |
|
56024 Pebble Beach | 2024-09-12 | $859,000 | $331 | 3 / 4.00 | 2024-11-06 | 48 | $830,000 | $320 |
|
80659 Cherry Hills Drive | 2024-08-22 | $948,000 | $313 | 3 / 4.00 | 2024-12-23 | 83 | $910,000 | $300 |
|
55179 Southern Hills | 2024-07-31 | $860,000 | $331 | 3 / 4.00 | 2024-08-01 | 1 | $860,000 | $331 |
|
54974 Oak Tree #A24 | 2024-07-19 | $659,000 | $405 | 2 / 2.00 | 2024-11-07 | 101 | $639,000 | $393 |
|
55092 Oak Tree #A16 | 2024-07-17 | $639,000 | $333 | 3 / 3.00 | 2025-02-26 | 217 | $610,000 | $318 |
|
80671 Cherry Hills DR | 2024-06-25 | $805,000 | $283 | 3 / 4.00 | 2024-07-31 | 2 | $805,000 | $283 |
|
55536 Oak Tree | 2024-06-23 | $729,000 | $321 | 3 / 4.00 | 2024-07-19 | 20 | $710,000 | $313 |
|
80424 Pebble Beach | 2024-06-14 | $1,349,000 | $474 | 3 / 4.00 | 2024-09-24 | 76 | $1,300,000 | $457 |
|
56024 Pebble Brach | 2024-06-11 | $620,000 | $239 | 3 / 4.00 | 2024-07-16 | 18 | $610,000 | $235 |
|
55341 Southern Hills | 2024-06-08 | $1,095,000 | $359 | 3 / 4.00 | 2025-02-24 | 84 | $1,030,000 | $338 |
|
54808 Inverness Way | 2024-05-01 | $725,000 | $378 | 3 / 3.00 | 2024-07-24 | 70 | $700,000 | $365 |
|
54841 Inverness Way | 2024-05-01 | $1,699,999 | $597 | 3 / 4.00 | 2025-09-15 | 109 | $1,625,000 | $571 |
|
54648 Oak Tree | 2024-04-30 | $729,000 | $424 | 3 / 2.00 | 2024-07-23 | 70 | $690,000 | $424 |
|
56012 Pebble Beach | 2024-04-26 | $729,000 | $281 | 3 / 4.00 | 2024-05-17 | 19 | $670,000 | $258 |
|
54587 Inverness Way | 2024-04-23 | $829,000 | $432 | 3 / 3.00 | 2024-06-10 | 15 | $797,500 | $416 |
|
54749 Inverness Way | 2024-04-21 | $595,000 | $447 | 2 / 2.00 | 2024-07-05 | 44 | $590,000 | $444 |
|
55044 Oak Tree | 2024-04-12 | $495,000 | $304 | 2 / 4.00 | 2024-05-08 | 0 | $480,000 | $295 |
|
55080 Oak Tree | 2024-04-11 | $669,000 | $411 | 3 / 2.00 | 2024-05-14 | 12 | $669,000 | $411 |
|
54668 Inverness Way | 2024-03-13 | $794,900 | $306 | 3 / 4.00 | 2024-07-15 | 108 | $733,000 | $282 |
|
54750 Inverness Way | 2024-03-07 | $1,198,000 | $392 | 3 / 4.00 | 2024-05-20 | 58 | $1,100,000 | $360 |
|
80405 Oaktree | 2024-02-12 | $675,000 | $415 | 3 / 2.00 | 2024-04-10 | 55 | $720,000 | $443 |
|
80441 Oak Tree | 2024-01-14 | $575,000 | $432 | 2 / 2.00 | 2024-06-26 | 102 | $560,000 | $421 |
|
80504 Pebble | 2023-12-07 | $1,349,000 | $429 | 3 / 4.00 | 2024-04-15 | 105 | $1,301,000 | $429 |
|
54876 Shoal Creek | 2023-12-05 | $645,000 | $396 | 3 / 2.00 | 2024-03-22 | 105 | $635,000 | $390 |
|
54587 Inverness Way | 2023-12-01 | $735,000 | $383 | 3 / 3.00 | 2024-03-15 | 102 | $705,000 | $368 |
|
54335 Inverness Way | 2023-11-17 | $848,000 | $343 | 3 / 4.00 | 2023-12-15 | 18 | $825,000 | $334 |
|
55377 Southern Hills | 2023-11-01 | $898,000 | $346 | 3 / 4.00 | 2024-03-01 | 115 | $855,000 | $329 |
|
54896 Oak Tree | 2023-10-23 | $735,000 | $381 | 3 / 3.00 | 2024-04-01 | 94 | $730,000 | $381 |
|
80555 Pebble Beach | 2023-10-06 | $939,000 | $310 | 3 / 4.00 | 2024-03-11 | 110 | $875,000 | $289 |
|
54349 Inverness Way | 2023-05-23 | $777,000 | $314 | 3 / 4.00 | 2023-12-18 | 170 | $720,000 | $291 |
| Averages: | $859,179 | $384 | 52 | $830,363 | $373 | ||||
For Sale
Pending
For Rent
Sold