PGA Nicklaus Private
La Quinta, CA
57706 Interlachen
La Quinta
Add to favorites
- 3 Beds
- 4.00 Baths
- 2182 sq ft.
80030 Cedar Crast
La Quinta
Add to favorites
- 3 Beds
- 4.00 Baths
- 3103 sq ft.
57660 Interlachen
La Quinta
Add to favorites
- 3 Beds
- 2.00 Baths
- 1903 sq ft.
There are currently no available homes for rent.
* Click on a grid header to sort by that column.
| Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|
57766 Interlachen | 2025-09-25 | $535,000 | $314 | 2 / 2.00 | 2025-10-01 | 2 | $535,000 | $314 |
|
79990 Cedar | 2025-08-06 | $600,000 | $221 | 2 / 3.00 | 2025-09-29 | 8 | $630,000 | $221 |
|
79835 Pecan Valley | 2025-04-11 | $725,000 | $279 | 3 / 4.00 | 2025-10-03 | 163 | $700,000 | $270 |
|
80060 Hermitage | 2025-04-07 | $749,000 | $316 | 3 / 4.00 | 2025-05-02 | 20 | $725,000 | $306 |
|
79650 Northwood | 2024-10-26 | $975,000 | $306 | 3 / 4.00 | 2024-12-20 | 17 | $940,000 | $295 |
|
79735 Northwood | 2024-10-23 | $1,199,000 | $367 | 3 / 4.00 | 2025-05-19 | 202 | $1,100,000 | $337 |
|
57600 Interlachen | 2024-10-04 | $699,000 | $295 | 3 / 4.00 | 2024-11-25 | 44 | $668,000 | $282 |
|
79845 Pecan Valley | 2024-07-10 | $795,000 | $274 | 3 / 4.00 | 2024-07-25 | 14 | $689,000 | $238 |
|
57646 Interlachen | 2024-02-27 | $739,000 | $339 | 3 / 4.00 | 2024-04-12 | 37 | $725,000 | $332 |
| Averages: | $779,556 | $301 | 56 | $745,778 | $288 | ||||
For Sale
Pending
For Rent
Sold