Legacy Villas
La Quinta, CA
Condos for sale at Legacy Villas, La Quinta, CA:
                        
                        48643 Legacy Drive                        
                        
                        La Quinta
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 4.00 Baths
 - 2082 sq ft.
 
                        
                        48472 Legacy Dr                        
                        
                        La Quinta
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 4.00 Baths
 - 1961 sq ft.
 
                        
                        48472   Legacy Dr                        
                        
                        La Quinta
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 4.00 Baths
 - 1961 sq ft.
 
                        
                        77692 Tradition Drive                        
                        
                        La Quinta
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 4.00 Baths
 - 2082 sq ft.
 
                        
                        48673 Classic                        
                        
                        La Quinta
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 2 Beds
 - 2.00 Baths
 - 1307 sq ft.
 
                        
                        77738 Heritage Drive                        
                        
                        La Quinta
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 3.00 Baths
 - 1706 sq ft.
 
                        
                        48616 Legacy Drive                        
                        
                        La Quinta
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 2 Beds
 - 2.00 Baths
 - 1307 sq ft.
 
                        
                        48649 Classic Drive                        
                        
                        La Quinta
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 3.00 Baths
 - 1706 sq ft.
 
                        
                        48784 Classic DR                        
                        
                        LA QUINTA
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 3.00 Baths
 - 1706 sq ft.
 
                        
                        48788 Classic DR                        
                        
                        LA QUINTA
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 3.00 Baths
 - 1706 sq ft.
 
                        
                        48745 Classic Drive                        
                        
                        La Quinta
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 3.00 Baths
 - 1706 sq ft.
 
                        
                        48515 Legacy Drive                        
                        
                        La Quinta
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 3 Beds
 - 4.00 Baths
 - 2082 sq ft.
 
There are currently no available homes for rent.
                        
                            * Click on a grid header to sort by that column.
                        
                    
                            | Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
                                                             
                                                     | 
                        77732 Tradition Drive | 2025-04-02 | $995,000 | $542 | 3 / 3.00 | 2025-08-15 | 94 | $980,000 | $533 | 
                                                             
                                                     | 
                        48793 Legacy Drive | 2025-03-24 | $1,050,000 | $504 | 3 / 4.00 | 2025-05-26 | 21 | $1,050,000 | $504 | 
                                                             
                                                     | 
                        48621 Classic Drive | 2025-02-04 | $849,000 | $498 | 3 / 3.00 | 2025-07-17 | 146 | $849,000 | $498 | 
                                                             
                                                     | 
                        48572 Legacy | 2025-01-30 | $695,000 | $532 | 2 / 2.00 | 2025-02-28 | 28 | $680,000 | $520 | 
                                                             
                                                     | 
                        48875 Legacy Dr | 2025-01-17 | $799,000 | $468 | 3 / 3.00 | 2025-01-31 | 1 | $835,000 | $489 | 
                                                             
                                                     | 
                        48797 Legacy Dr | 2024-11-06 | $1,050,000 | $504 | 3 / 4.00 | 2025-01-02 | 6 | $1,050,000 | $504 | 
                                                             
                                                     | 
                        48475 Legacy DR | 2024-09-18 | $995,000 | $528 | 3 / 3.00 | 2025-01-17 | 106 | $970,000 | $528 | 
                                                             
                                                     | 
                        77745 Tradition DR | 2024-09-04 | $699,000 | $520 | 2 / 2.00 | 2024-12-20 | 91 | $680,000 | $520 | 
                                                             
                                                     | 
                        48429 Legacy DR | 2024-08-27 | $1,020,000 | $575 | 3 / 3.00 | 2024-10-30 | 30 | $1,000,000 | $575 | 
                                                             
                                                     | 
                        48713 Legacy Drive | 2024-07-26 | $1,200,000 | $576 | 3 / 4.00 | 2024-12-31 | 153 | $1,120,000 | $538 | 
                                                             
                                                     | 
                        48694 Classic Dr | 2024-06-20 | $739,000 | $565 | 2 / 2.00 | 2024-09-23 | 63 | $725,000 | $555 | 
                                                             
                                                     | 
                        48453 Legacy | 2024-05-26 | $1,200,000 | $612 | 3 / 4.00 | 2024-06-27 | 29 | $1,160,000 | $592 | 
                                                             
                                                     | 
                        48587 Legacy Drive | 2024-05-07 | $924,000 | $531 | 3 / 3.00 | 2024-09-04 | 86 | $890,000 | $512 | 
                                                             
                                                     | 
                        48808 Classic Drive | 2024-04-14 | $799,000 | $468 | 3 / 3.00 | 2024-07-30 | 90 | $775,000 | $454 | 
                                                             
                                                     | 
                        77766 Heritage | 2024-02-01 | $869,000 | $509 | 3 / 3.00 | 2024-03-29 | 41 | $875,000 | $512 | 
                                                             
                                                     | 
                        48668 Legacy Dr | 2024-01-01 | $699,000 | $535 | 2 / 2.00 | 2024-01-31 | 30 | $690,000 | $528 | 
                                                             
                                                     | 
                        48593 Classic | 2023-11-18 | $798,500 | $468 | 3 / 3.00 | 2023-12-08 | 19 | $775,000 | $454 | 
                                                             
                                                     | 
                        48660 Classic Drive | 2023-10-26 | $899,000 | $527 | 3 / 3.00 | 2024-03-07 | 86 | $875,000 | $513 | 
                                                             
                                                     | 
                        48523 Legacy Drive | 2023-09-08 | $1,099,000 | $632 | 3 / 3.00 | 2024-04-18 | 49 | $1,100,000 | $633 | 
                                                             
                                                     | 
                        48704 Legacy Drive | 2023-07-14 | $798,000 | $468 | 3 / 3.00 | 2023-12-28 | 153 | $750,000 | $440 | 
                                                             
                                                     | 
                        77718 Heritage Drive | 2019-04-30 | $714,000 | $546 | 2 / 2.00 | 2024-06-04 | 28 | $714,000 | $546 | 
| Averages: | $899,548 | $529 | 64 | $883,000 | $521 | ||||
                                            
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                            For Sale
                            
                            Pending
                            
                            For Rent
                            
                            Sold