For sale at Deauville in Palm Springs
👇🏽 Scroll to view listings for sale 👇🏽
The Deauville is glamorous living on 9.3 acres in the heart of downtown Palm Springs. In the gated community are single level units on the first and second floor, featuring private patios or balconies, undergound parking, and a gated community with lush landscaping. There are three community pools, three spas, a gym, two tennis courts (one of which is lighted). Of the 168 units are 1 bedroom and 2 baths 757 sq ft units, 2 bedrooms and 2 baths 1100 sq ft units, and the largest 2 bedrooms and 2 baths 1300 sq ft units. Parking is underground. The Deauville land lease has been extended until 2077. The Deauville currently has a 14-day minimum vacation rental restrictions.
📍Deauville community map and unit location >>
- 1 Beds
- 2.00 Baths
- 736 sq ft.
- 2 Beds
- 2.00 Baths
- 1259 sq ft.
- 2 Beds
- 2.00 Baths
- 1259 sq ft.
- 2 Beds
- 2.00 Baths
- 1259 sq ft.
- 1 Beds
- 2.00 Baths
- 736 sq ft.
- 1 Beds
- 2.00 Baths
- 736 sq ft.
There are currently no available homes for rent.
| Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|
500 Amado Rd #423 | 2026-01-05 | $335,000 | $455 | 1 / 2.00 | 2026-02-11 | 0 | $335,000 | $455 |
|
500 Amado RD #416 | 2025-11-03 | $335,000 | $455 | 1 / 2.00 | 2026-01-22 | 64 | $330,000 | $448 |
|
500 Amado Rd #519 | 2025-09-12 | $485,000 | $484 | 2 / 2.00 | 2026-01-26 | 38 | $472,500 | $471 |
|
500 Amado RD #702 | 2025-09-06 | $289,900 | $394 | 1 / 2.00 | 2025-11-06 | 14 | $289,900 | $394 |
|
500 Amado RD #716 | 2025-07-25 | $289,900 | $394 | 1 / 2.00 | 2025-11-17 | 110 | $295,000 | $401 |
|
500 Amado Rd #712 | 2025-06-28 | $519,000 | $412 | 2 / 2.00 | 2025-08-04 | 37 | $522,000 | $415 |
|
500 Amado RD #119 | 2025-05-10 | $549,900 | $538 | 2 / 2.00 | 2025-07-03 | 12 | $540,000 | $538 |
|
500 Amado Rd #521 | 2025-05-06 | $295,000 | $401 | 1 / 2.00 | 2025-09-17 | 83 | $285,000 | $387 |
|
500 Amado RD #420 | 2025-04-28 | $299,900 | $397 | 1 / 2.00 | 2025-11-08 | 166 | $292,000 | $397 |
|
500 Amado RD #516 | 2025-04-07 | $339,000 | $461 | 1 / 2.00 | 2025-05-21 | 16 | $325,000 | $442 |
|
500 Amado RD #608 | 2025-04-03 | $324,000 | $440 | 1 / 2.00 | 2025-06-23 | 70 | $319,000 | $433 |
|
500 Amado RD #201 | 2025-03-21 | $560,000 | $558 | 2 / 2.00 | 2025-05-08 | 27 | $567,500 | $566 |
|
500 Amado RD #422 | 2025-03-19 | $345,000 | $469 | 1 / 2.00 | 2025-09-05 | 34 | $335,000 | $455 |
|
500 Amado RD #517 | 2025-03-12 | $339,000 | $461 | 1 / 2.00 | 2025-05-02 | 29 | $329,000 | $447 |
|
500 Amado Rd #306 | 2025-03-06 | $539,900 | $429 | 2 / 2.00 | 2025-05-15 | 28 | $535,000 | $425 |
|
500 Amado RD #220 | 2025-03-04 | $349,000 | $474 | 1 / 2.00 | 2025-04-25 | 29 | $349,000 | $474 |
|
500 Amado RD #711 | 2025-02-22 | $319,000 | $433 | 1 / 2.00 | 2025-10-03 | 164 | $309,500 | $421 |
|
500 Amado Rd #203 | 2025-02-20 | $339,000 | $461 | 1 / 2.00 | 2025-05-05 | 26 | $339,000 | $461 |
|
500 Amado RD #515 | 2025-01-28 | $315,000 | $428 | 1 / 2.00 | 2025-03-10 | 28 | $320,000 | $435 |
|
500 Amado RD #112 | 2024-11-01 | $539,000 | $428 | 2 / 2.00 | 2025-03-10 | 129 | $550,000 | $437 |
|
500 Amado RD #121 | 2024-10-24 | $345,000 | $469 | 1 / 2.00 | 2025-03-12 | 117 | $331,500 | $450 |
|
500 Amado Rd #410 | 2024-09-25 | $315,000 | $428 | 1 / 2.00 | 2025-06-09 | 144 | $313,000 | $425 |
|
500 Amado RD #505 | 2024-08-29 | $349,500 | $418 | 1 / 2.00 | 2024-12-09 | 41 | $307,500 | $418 |
|
500 Amado RD #522 | 2024-04-18 | $299,900 | $357 | 1 / 2.00 | 2024-08-20 | 70 | $262,500 | $357 |
|
500 Amado RD #108 | 2024-03-06 | $359,000 | $488 | 1 / 2.00 | 2024-05-31 | 42 | $359,000 | $488 |
|
500 Amado RD #414 | 2024-02-19 | $375,000 | $510 | 1 / 2.00 | 2024-04-15 | 28 | $369,000 | $501 |
| Averages: | $374,996 | $447 | 59 | $368,535 | $443 | ||||
For Sale
Pending
For Rent
Sold