Canyon Country Club Estados, Palm Springs, CA
Discover Canyon Country Club Estados which sits on 11 acres in beautiful South Palm Springs. The community offers three swimming pools, four spas, two saunas, a fitness center, and 5 tennis courts and 2 pickleball courts. All homes come with a covered one car carport. Canyon Country Club Estados is managed by Premier Community Association Management ((760) 345-2449). Rentals are limited to 30 days minimum.
For sale at Canyon Country Club Estados in South Palm Springs:
                        
                        2160 Palm Canyon DR #2                        
                        
                        Palm Springs
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 1 Beds
- 1.00 Baths
- 750 sq ft.
                        
                        310 San Jose RD #110                        
                        
                        Palm Springs
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 2 Beds
- 2.00 Baths
- 1170 sq ft.
                        
                        2160 Palm Canyon DR #6                        
                        
                        Palm Springs
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 1 Beds
- 1.00 Baths
- 750 sq ft.
                        
                        2170 Palm Canyon DR #19                        
                        
                        Palm Springs
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 2 Beds
- 2.00 Baths
- 1170 sq ft.
                        
                        2180 Palm Canyon DR #38                        
                        
                        PALM SPRINGS
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 2 Beds
- 2.00 Baths
- 1170 sq ft.
There are currently no available homes for rent.
                        
                            * Click on a grid header to sort by that column.
                        
                    
                            | Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|   | 2190 Palm Canyon DR #50 | 2025-07-17 | $350,000 | $299 | 2 / 2.00 | 2025-10-17 | 50 | $350,000 | $299 | 
|   | 2170 Palm Canyon Dr #24 | 2025-05-23 | $319,500 | $280 | 2 / 2.00 | 2025-08-01 | 16 | $319,500 | $280 | 
|   | 2255 Calle Palo Fierro #84 | 2025-04-18 | $369,000 | $315 | 2 / 2.00 | 2025-09-08 | 62 | $367,000 | $314 | 
|   | 2180 Palm Canyon Dr #33 | 2025-04-08 | $430,000 | $329 | 3 / 2.00 | 2025-08-14 | 81 | $420,000 | $321 | 
|   | 340 San Jose RD #100 | 2025-02-17 | $340,000 | $298 | 2 / 2.00 | 2025-04-28 | 30 | $336,500 | $295 | 
|   | 2180 Palm Canyon DR #29 | 2025-01-07 | $349,000 | $256 | 3 / 2.00 | 2025-04-29 | 39 | $335,000 | $256 | 
|   | 2160 Palm Canyon DR #11 | 2024-11-14 | $235,000 | $313 | 1 / 1.00 | 2025-04-08 | 133 | $220,000 | $293 | 
|   | 2180 Palm Canyon DR #34 | 2024-10-21 | $309,500 | $265 | 2 / 2.00 | 2025-01-22 | 91 | $304,500 | $260 | 
|   | 310 San Jose Rd #114 | 2024-09-30 | $297,000 | $254 | 2 / 2.00 | 2024-09-30 | 0 | $288,000 | $246 | 
|   | 2190 Palm Canyon DR #54 | 2024-03-08 | $329,000 | $281 | 2 / 2.00 | 2024-07-15 | 90 | $313,000 | $268 | 
|   | 2170 Palm Canyon DR #19 | 2023-10-03 | $275,000 | $235 | 2 / 2.00 | 2024-03-25 | 107 | $262,500 | $224 | 
|   | 2255 Calle Palo Fierro #81 | 2023-08-30 | $329,000 | $281 | 2 / 2.00 | 2023-12-22 | 58 | $329,000 | $281 | 
|   | 2160 Palm Canyon DR #1 | 2023-05-10 | $250,000 | $219 | 2 / 2.00 | 2025-05-05 | 537 | $250,000 | $219 | 
| Averages: | $321,692 | $278 | 100 | $315,000 | $273 | ||||
 
                         For Sale
                            For Sale
                             Pending
                            Pending
                             For Rent
                            For Rent
                             Sold
                            Sold