For sale at Caballeros Estates, Palm Springs:
👇🏽 Scroll to view listings for sale👇🏽 
Located on 5 acres in central Palm Springs, Caballeros Estates offers some great opportunities to those seeking to get into the real estate market. The community offers four swimming pools and four spas, as well as covered parking. There are three floor plans available; a 1 bedroom and 1 bath 650 sq ft unit, a medium 1+ bedroom and 1+bath 1041 sq ft unit and the largest 2 bedrooms and 2 baths which sits on 1200 sq ft. The community is managed by Desert Management (760) 325-4257. The property is currently V.A. Approved. The monthly HOAs cover gas, trash, water, cable/internet, and roofs.
There is a 30 day minimum vacation rental limit at Caballeros Estates.
                        
                        280 Avenida Caballeros  #223                        
                        
                        PALM SPRINGS
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 2 Beds
 - 2.00 Baths
 - 1082 sq ft.
 
                        
                        280 Avenida Caballeros  #116                        
                        
                        Palm Springs
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 2 Beds
 - 2.00 Baths
 - 996 sq ft.
 
                        
                        280 Avenida Caballeros  #271                        
                        
                        PALM SPRINGS
                        
                                                    
                        
                          
    
        
        Add to favorites
    
                        
                    - 1 Beds
 - 1.00 Baths
 - 610 sq ft.
 
There are currently no available homes for rent.
                        
                            * Click on a grid header to sort by that column.
                        
                    
                            | Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
                                                             
                                                     | 
                        280 Avenida Caballeros #238 | 2025-05-19 | $344,900 | $306 | 2 / 2.00 | 2025-10-15 | 62 | $330,000 | $293 | 
                                                             
                                                     | 
                        280 Avenida Caballeros #266 | 2025-05-07 | $355,000 | $315 | 2 / 2.00 | 2025-09-29 | 114 | $355,000 | $315 | 
                                                             
                                                     | 
                        280 Avenida Caballeros #218 | 2025-04-04 | $299,000 | $287 | 1 / 2.00 | 2025-06-20 | 77 | $285,000 | $274 | 
                                                             
                                                     | 
                        280 Avenida Caballeros #117 | 2025-01-24 | $339,000 | $327 | 2 / 2.00 | 2025-02-18 | 4 | $339,000 | $327 | 
                                                             
                                                     | 
                        280 Avenida Caballeros #211 | 2024-11-21 | $249,000 | $408 | 1 / 1.00 | 2025-03-14 | 88 | $240,000 | $393 | 
                                                             
                                                     | 
                        280 Avenida Caballeros #271 | 2024-11-04 | $210,000 | $350 | 1 / 1.00 | 2024-12-02 | 26 | $200,000 | $333 | 
                                                             
                                                     | 
                        280 Avenida Caballeros #261 | 2024-07-24 | $329,000 | $292 | 2 / 2.00 | 2024-09-09 | 47 | $320,000 | $284 | 
                                                             
                                                     | 
                        280 Avenida Caballeros #267 | 2024-07-12 | $379,000 | $350 | 2 / 2.00 | 2024-10-08 | 53 | $360,000 | $333 | 
                                                             
                                                     | 
                        280 Avenida Caballeros #118 | 2024-05-02 | $428,888 | $413 | 2 / 2.00 | 2024-06-21 | 50 | $423,000 | $408 | 
                                                             
                                                     | 
                        280 Avenida Caballeros #127 | 2024-03-19 | $339,000 | $327 | 2 / 2.00 | 2024-04-25 | 18 | $310,000 | $299 | 
                                                             
                                                     | 
                        280 Avenida Caballeros #248 | 2024-02-28 | $329,900 | $550 | 1 / 1.00 | 2024-04-08 | 36 | $329,990 | $550 | 
                                                             
                                                     | 
                        280 Avenida Caballeros #108 | 2023-12-11 | $362,500 | $364 | 2 / 2.00 | 2024-03-28 | 105 | $321,000 | $322 | 
                                                             
                                                     | 
                        280 Avenida Caballeros #259 | 2023-11-20 | $399,000 | $369 | 2 / 2.00 | 2024-04-26 | 126 | $380,000 | $351 | 
| Averages: | $335,707 | $358 | 62 | $322,538 | $344 | ||||
                        
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                            For Sale
                            
                            Pending
                            
                            For Rent
                            
                            Sold